UK Immigration News: Weekly Digest
Compiled automatically each week from four official sources: gov.uk publications, Parliament written answers, Upper Tribunal (IAC) judgments and parliamentary petitions. No editorial commentary: titles, dates and links only. Generated 28 August 2026, 16:00.New official publications
New and substantively updated gov.uk pages from the last 7 days matching five fixed searches (deportation, "immigration enforcement", asylum, "small boats", removals), limited to immigration-relevant titles and publishers. A "published or updated" date is gov.uk's public timestamp, which also moves when an existing page is substantively revised.
| Date | Publication |
|---|---|
| 28 August 2026 | Biometric information: caseworker guidance, published or updated 28 August 2026 (guidance). UK Visas and Immigration. |
| 28 August 2026 | Small boat activity in the English Channel, published or updated 28 August 2026 (transparency). Home Office. |
| 27 August 2026 | Temporary permission to stay for victims of human trafficking and slavery: caseworker guidance, published or updated 27 August 2026 (guidance). Home Office. |
| 27 August 2026 | Statistics on foreign national offenders and the immigration system, published or updated 27 August 2026 (official statistics). Home Office. |
| 27 August 2026 | Home Office immigration system statistics: user guide, published or updated 27 August 2026 (guidance). Home Office. |
| 27 August 2026 | Migration transparency data, published or updated 27 August 2026 (statistical data set). Home Office. |
| 27 August 2026 | Immigration system statistics, year ending June 2026, published or updated 27 August 2026 (national statistics). Home Office. |
| 27 August 2026 | Apply for a judicial review in an immigration or asylum case, published or updated 27 August 2026 (detailed guide). HM Courts & Tribunals Service. |
| 27 August 2026 | National Age Assessment Board: caseworker guidance, published or updated 27 August 2026 (guidance). UK Visas and Immigration. |
| 27 August 2026 | Migration analysis at the Home Office, published or updated 27 August 2026 (document collection). Home Office. |
| 27 August 2026 | Statistical compliance for Migration transparency data, published or updated 27 August 2026 (official statistics). Home Office. |
| 27 August 2026 | Immigration system statistics data tables, published or updated 27 August 2026 (statistical data set). Home Office. |
| 27 August 2026 | Illegal working penalties: UK report, published or updated 27 August 2026 (guidance). UK Visas and Immigration. |
| 27 August 2026 | Home Office use of administrative sources for statistical purposes, published or updated 27 August 2026 (guidance). Home Office. |
| 27 August 2026 | Manage asylum claim, published or updated 27 August 2026 (detailed guide). Home Office. |
| 27 August 2026 | Migration statistics, published or updated 27 August 2026 (document collection). Home Office. |
| 27 August 2026 | Illegal entry routes summary: previous data tables, published or updated 27 August 2026 (statistical data set). Home Office. |
| 27 August 2026 | Regional and local authority data on immigration groups, published or updated 27 August 2026 (statistical data set). Home Office. |
| 27 August 2026 | Asylum and resettlement summary: previous data tables, published or updated 27 August 2026 (statistical data set). Home Office. |
| 26 August 2026 | Iran: country policy and information notes, published or updated 26 August 2026 (guidance). UK Visas and Immigration. |
| 26 August 2026 | Management of property, published or updated 26 August 2026 (guidance). Home Office. |
| 25 August 2026 | Risk assessment and placement of individuals in detention, published or updated 25 August 2026 (guidance). UK Visas and Immigration. |
| 25 August 2026 | Searching policy, published or updated 25 August 2026 (guidance). Home Office. |
Parliament: written answers
Parliamentary written questions on deportation and removals answered in the last 7 days, from the UK Parliament written questions API. The quoted text is the opening of the member's question; the answer is on the linked Parliament page.
No matching questions were answered in the last 7 days.
Judgments: Upper Tribunal (Immigration and Asylum Chamber)
Judgments newly published on The National Archives Find Case Law service in the last 7 days. This site records metadata only (case name, neutral citation, date, link); the judgment text is available on the linked page under the Find Case Law licence.
No new UT (IAC) judgments were published in the last 7 days. Publication is irregular: the tribunal releases reported decisions in batches.
Petition watch
The five open UK Parliament petitions with the most signatures matching "deportation" or "asylum". Signature counts are a snapshot taken when this digest was generated. Petitions get a government response at 10,000 signatures and are considered for debate at 100,000.
| Signatures | Petition |
|---|---|
| 59,677 | Launch a public inquiry into illegal migration in the UK: 59,677 signatures (open, opened 15 July 2026). |
| 17,183 | Stop plans to use MoD sites for asylum seekers without full local consultation: 17,183 signatures (open, opened 19 August 2026). |
| 16,716 | Stop pilot scheme giving up to £40,000 to failed asylum seeker families: 16,716 signatures (open, opened 10 April 2026). |
| 14,511 | Deport all foreign-born criminals & individuals on the terror watchlist: 14,511 signatures (open, opened 27 April 2026). |
| 8,771 | Detain, detect and deport all illegal immigrants: 8,771 signatures (open, opened 26 March 2026). |
What's coming
Next scheduled release: Ministry of Justice / HMCTS, Tribunals statistics quarterly (April to June 2026) on 10 September 2026 at 09:30. Full schedule on the release calendar.
Release-day briefing by email
A short, data-only email on the morning an official statistics release lands: the headline figures, each with its source table, and a link to the full briefing. No commentary, no other email.
Used only to send data-release briefings. Unsubscribe any time: every email includes a link. No sharing, no marketing.
Prefer a feed? RSS: deported.co.uk data updates.
Data Limitations & Caveats
- Not a complete record. Coverage is limited to fixed keyword searches (deportation, "immigration enforcement", asylum, "small boats", removals) against four official APIs. Items outside those terms will not appear.
- Automated relevance filter. Because the source APIs match full text, off-topic results (for example greenhouse gas "removals") are excluded by a fixed rule: an item is kept only if its title matches immigration-related terms or it comes from an immigration-relevant publisher. The rule is deterministic and documented in the build script.
- "Published" dates can mean updated. gov.uk's public timestamp also changes when an existing page is substantively revised, so some listed publications are updates rather than first publications.
- Judgment metadata only. Judgment texts are not stored or reproduced here; they are available at Find Case Law under The National Archives' licence terms.
- Petition counts are snapshots. Signature totals are captured at generation time and will differ from the live counts on petition.parliament.uk.
- Weekly snapshots are frozen. Archived weeks are not revised after publication, even if a source later corrects an item.