Asylum Accommodation by Council: Every UK Local Authority
Source: Home Office, people in receipt of Section 95/98/4 asylum support (dataset Asy_D11), as at 31 March 2026
As at 31 March 2026, 97,519 asylum seekers were receiving Home Office support across 344 UK local authorities: 20,885 in contingency hotels (in 115 council areas) and 68,719 in dispersal accommodation. Search the table for any council, or click a council name for its full breakdown.
Total supported
97,519
In hotels
20,885
In dispersal
68,719
Councils with any
344
Councils using hotels
115
Hotels vs Dec 2025
-9,772
Data packs: free for reuse
The full league table below as a single CSV, plus a one-row CSV per council on each council's page. Free for reuse with attribution to Deported.co.uk (underlying data: Home Office, Open Government Licence v3.0).
Download all-councils.csv (344 councils, hotel / dispersal / initial / subsistence breakdown, as at 31 March 2026)
National context: hotels vs dispersal since 2014
People in each accommodation type across the UK at the end of each quarter. Hotel use peaked at 56,018 in September 2023; as at 31 March 2026 it stood at 20,885.
League table: all 344 councils
Every UK local authority with supported asylum seekers, as at 31 March 2026. Click a column heading to sort, click a council name for its full breakdown and downloadable data. Rank is by total supported.
Showing 344 of 344 councils
| # | Council | Region | In hotels | Dispersal | Total |
|---|---|---|---|---|---|
| 1 | Glasgow City | Scotland | 0 | 3,489 | 3,870 |
| 2 | Birmingham | West Midlands | 589 | 1,380 | 2,142 |
| 3 | Liverpool | North West | 289 | 1,385 | 2,053 |
| 4 | Coventry | West Midlands | 128 | 1,444 | 1,712 |
| 5 | Belfast | Northern Ireland | 0 | 1,539 | 1,607 |
| 6 | Manchester | North West | 782 | 707 | 1,606 |
| 7 | Nottingham | East Midlands | 238 | 1,263 | 1,538 |
| 8 | Hillingdon | London | 1,310 | 137 | 1,532 |
| 9 | Sandwell | West Midlands | 136 | 1,328 | 1,500 |
| 10 | Cardiff | Wales | 100 | 1,228 | 1,418 |
| 11 | Leeds | Yorkshire and The Humber | 276 | 1,086 | 1,416 |
| 12 | Leicester | East Midlands | 215 | 1,130 | 1,370 |
| 13 | Hounslow | London | 1,098 | 136 | 1,298 |
| 14 | Bradford | Yorkshire and The Humber | 185 | 996 | 1,266 |
| 15 | Stoke-on-Trent | West Midlands | 179 | 997 | 1,189 |
| 16 | Wigan | North West | 0 | 1,178 | 1,188 |
| 17 | Ealing | London | 187 | 632 | 1,163 |
| 18 | Barnet | London | 533 | 38 | 1,137 |
| 19 | Sheffield | Yorkshire and The Humber | 179 | 764 | 1,126 |
| 20 | Derby | East Midlands | 99 | 796 | 1,106 |
| 21 | Wolverhampton | West Midlands | 59 | 1,025 | 1,094 |
| 22 | Bolton | North West | 0 | 1,029 | 1,059 |
| 23 | Newham | London | 697 | 280 | 1,030 |
| 24 | Newcastle upon Tyne | North East | 187 | 805 | 1,005 |
| 25 | Croydon | London | 581 | 140 | 974 |
| 26 | Brent | London | 575 | 160 | 902 |
| 27 | Bristol, City of | South West | 472 | 354 | 879 |
| 28 | Stockton-on-Tees | North East | 0 | 804 | 837 |
| 29 | Sunderland | North East | 0 | 799 | 805 |
| 30 | Oldham | North West | 114 | 640 | 781 |
| 31 | Braintree | East of England | 0 | 40 | 767 |
| 32 | Blackburn with Darwen | North West | 0 | 751 | 765 |
| 33 | Rochdale | North West | 0 | 700 | 715 |
| 34 | Kirklees | Yorkshire and The Humber | 0 | 685 | 707 |
| 35 | Wirral | North West | 37 | 664 | 705 |
| 36 | Northumberland | North East | 0 | 698 | 703 |
| 37 | Portsmouth | South East | 97 | 587 | 699 |
| 38 | Salford | North West | 0 | 655 | 681 |
| 39 | Aberdeen City | Scotland | 156 | 516 | 679 |
| 40 | Middlesbrough | North East | 0 | 651 | 677 |
| 40 | Swansea | Wales | 0 | 659 | 677 |
| 42 | Dudley | West Midlands | 41 | 607 | 663 |
| 43 | Cheshire West and Chester | North West | 0 | 657 | 659 |
| 44 | Walsall | West Midlands | 0 | 638 | 650 |
| 45 | Wakefield | Yorkshire and The Humber | 140 | 308 | 648 |
| 46 | Gateshead | North East | 0 | 628 | 639 |
| 47 | South Tyneside | North East | 0 | 598 | 631 |
| 48 | North Northamptonshire | East Midlands | 0 | 610 | 613 |
| 49 | Stockport | North West | 443 | 154 | 609 |
| 50 | Kingston upon Hull, City of | Yorkshire and The Humber | 149 | 435 | 608 |
| 51 | Halton | North West | 0 | 599 | 604 |
| 52 | County Durham | North East | 0 | 578 | 592 |
| 53 | Reading | South East | 209 | 299 | 578 |
| 54 | St. Helens | North West | 0 | 576 | 576 |
| 55 | Telford and Wrekin | West Midlands | 89 | 473 | 566 |
| 56 | Doncaster | Yorkshire and The Humber | 74 | 473 | 561 |
| 57 | Cumberland | North West | 0 | 515 | 518 |
| 58 | Swindon | South West | 63 | 439 | 515 |
| 59 | Calderdale | Yorkshire and The Humber | 26 | 474 | 509 |
| 60 | Tameside | North West | 0 | 498 | 506 |
| 60 | Rugby | West Midlands | 391 | 115 | 506 |
| 62 | Southwark | London | 359 | 17 | 502 |
| 63 | Blackpool | North West | 262 | 230 | 496 |
| 64 | Plymouth | South West | 0 | 486 | 495 |
| 65 | Tower Hamlets | London | 0 | 399 | 488 |
| 66 | Luton | East of England | 0 | 179 | 461 |
| 67 | Redbridge | London | 105 | 325 | 459 |
| 68 | Hackney | London | 344 | 28 | 458 |
| 69 | Burnley | North West | 0 | 451 | 455 |
| 70 | Milton Keynes | South East | 0 | 434 | 450 |
| 70 | Bournemouth, Christchurch and Poole | South West | 339 | 97 | 450 |
| 72 | North Tyneside | North East | 0 | 443 | 447 |
| 73 | West Northamptonshire | East Midlands | 271 | 137 | 436 |
| 74 | Pendle | North West | 0 | 431 | 434 |
| 75 | Preston | North West | 0 | 415 | 429 |
| 76 | West Lancashire | North West | 0 | 419 | 420 |
| 77 | Sefton | North West | 0 | 406 | 417 |
| 78 | Peterborough | East of England | 66 | 332 | 414 |
| 79 | Hyndburn | North West | 0 | 401 | 412 |
| 80 | Hartlepool | North East | 0 | 403 | 403 |
| 80 | Rotherham | Yorkshire and The Humber | 0 | 394 | 403 |
| 82 | Bury | North West | 0 | 378 | 389 |
| 83 | Cheshire East | North West | 60 | 315 | 385 |
| 84 | Warrington | North West | 126 | 247 | 375 |
| 85 | Mid Sussex | South East | 361 | 4 | 366 |
| 86 | Dacorum | East of England | 139 | 47 | 365 |
| 87 | Enfield | London | 0 | 207 | 361 |
| 88 | Wyre | North West | 0 | 360 | 360 |
| 88 | Warwick | West Midlands | 281 | 76 | 360 |
| 90 | Basildon | East of England | 0 | 351 | 354 |
| 91 | North Yorkshire | Yorkshire and The Humber | 115 | 230 | 352 |
| 92 | Lambeth | London | 282 | 45 | 346 |
| 93 | Newport | Wales | 0 | 340 | 344 |
| 94 | York | Yorkshire and The Humber | 330 | 0 | 341 |
| 95 | South Ribble | North West | 110 | 227 | 337 |
| 96 | Southampton | South East | 94 | 212 | 336 |
| 97 | Harrow | London | 0 | 199 | 327 |
| 98 | Colchester | East of England | 0 | 306 | 317 |
| 99 | Medway | South East | 0 | 305 | 316 |
| 99 | Gloucester | South West | 73 | 232 | 316 |
| 101 | Knowsley | North West | 0 | 309 | 312 |
| 102 | Somerset | South West | 106 | 191 | 310 |
| 102 | Nuneaton and Bedworth | West Midlands | 0 | 303 | 310 |
| 104 | Crawley | South East | 298 | 0 | 304 |
| 105 | Windsor and Maidenhead | South East | 277 | 21 | 302 |
| 106 | Barking and Dagenham | London | 0 | 271 | 301 |
| 107 | Slough | South East | 166 | 103 | 289 |
| 108 | Reigate and Banstead | South East | 137 | 150 | 288 |
| 109 | Hammersmith and Fulham | London | 248 | 12 | 286 |
| 110 | North East Lincolnshire | Yorkshire and The Humber | 0 | 276 | 282 |
| 111 | Redcar and Cleveland | North East | 0 | 273 | 275 |
| 112 | South Kesteven | East Midlands | 0 | 266 | 270 |
| 113 | Barnsley | Yorkshire and The Humber | 0 | 258 | 269 |
| 114 | Norwich | East of England | 47 | 210 | 266 |
| 115 | Wealden | South East | 0 | 0 | 265 |
| 116 | Stevenage | East of England | 212 | 45 | 261 |
| 116 | South Lanarkshire | Scotland | 85 | 160 | 261 |
| 118 | Trafford | North West | 167 | 83 | 258 |
| 119 | Southend-on-Sea | East of England | 0 | 248 | 257 |
| 120 | Merton | London | 150 | 77 | 253 |
| 121 | Chelmsford | East of England | 227 | 18 | 246 |
| 122 | Lewisham | London | 120 | 88 | 245 |
| 122 | Lancaster | North West | 0 | 243 | 245 |
| 124 | Rossendale | North West | 0 | 244 | 244 |
| 125 | Chorley | North West | 0 | 239 | 242 |
| 126 | Aberdeenshire | Scotland | 145 | 89 | 237 |
| 127 | Westmorland and Furness | North West | 0 | 233 | 235 |
| 128 | Broxtowe | East Midlands | 0 | 231 | 234 |
| 129 | Oxford | South East | 185 | 29 | 230 |
| 130 | Darlington | North East | 0 | 226 | 228 |
| 130 | Derry City and Strabane | Northern Ireland | 0 | 224 | 228 |
| 132 | Camden | London | 198 | 7 | 223 |
| 133 | Canterbury | South East | 0 | 220 | 222 |
| 134 | North Lanarkshire | Scotland | 0 | 199 | 215 |
| 135 | Tendring | East of England | 0 | 169 | 214 |
| 136 | Antrim and Newtownabbey | Northern Ireland | 127 | 85 | 212 |
| 136 | Inverclyde | Scotland | 102 | 108 | 212 |
| 138 | Charnwood | East Midlands | 118 | 88 | 210 |
| 138 | Buckinghamshire | South East | 0 | 192 | 210 |
| 140 | Solihull | West Midlands | 123 | 80 | 207 |
| 141 | Kensington and Chelsea | London | 202 | 0 | 205 |
| 141 | Wiltshire | South West | 0 | 202 | 205 |
| 143 | Bassetlaw | East Midlands | 0 | 198 | 203 |
| 144 | Causeway Coast and Glens | Northern Ireland | 109 | 88 | 200 |
| 145 | Broxbourne | East of England | 143 | 35 | 194 |
| 146 | Mansfield | East Midlands | 0 | 185 | 193 |
| 147 | Rhondda Cynon Taf | Wales | 0 | 186 | 189 |
| 148 | Wokingham | South East | 162 | 24 | 188 |
| 149 | Newcastle-under-Lyme | West Midlands | 0 | 176 | 181 |
| 150 | Brighton and Hove | South East | 73 | 84 | 179 |
| 151 | Bedford | East of England | 56 | 111 | 178 |
| 152 | Havering | London | 0 | 161 | 176 |
| 153 | City of Edinburgh | Scotland | 86 | 49 | 167 |
| 154 | South Gloucestershire | South West | 0 | 156 | 165 |
| 155 | Haringey | London | 0 | 86 | 161 |
| 156 | Waltham Forest | London | 0 | 113 | 158 |
| 157 | Ashfield | East Midlands | 0 | 155 | 157 |
| 158 | Welwyn Hatfield | East of England | 123 | 27 | 153 |
| 159 | Bromley | London | 18 | 121 | 148 |
| 160 | East Staffordshire | West Midlands | 0 | 145 | 147 |
| 161 | Thurrock | East of England | 0 | 141 | 145 |
| 162 | Central Bedfordshire | East of England | 99 | 39 | 144 |
| 162 | Greenwich | London | 0 | 113 | 144 |
| 164 | Bolsover | East Midlands | 0 | 141 | 141 |
| 165 | Epping Forest | East of England | 100 | 22 | 128 |
| 166 | Wrexham | Wales | 0 | 127 | 127 |
| 167 | Stratford-on-Avon | West Midlands | 122 | 0 | 123 |
| 168 | Perth and Kinross | Scotland | 118 | 1 | 122 |
| 169 | East Devon | South West | 120 | 0 | 120 |
| 170 | Renfrewshire | Scotland | 59 | 44 | 114 |
| 170 | Ipswich | East of England | 0 | 105 | 114 |
| 172 | Boston | East Midlands | 0 | 112 | 113 |
| 173 | Rushmoor | South East | 87 | 17 | 111 |
| 173 | Wychavon | West Midlands | 66 | 43 | 111 |
| 175 | Chichester | South East | 82 | 27 | 110 |
| 176 | Amber Valley | East Midlands | 0 | 108 | 109 |
| 176 | Bexley | London | 0 | 106 | 109 |
| 178 | Thanet | South East | 61 | 34 | 106 |
| 179 | Ashford | South East | 65 | 37 | 104 |
| 180 | Gravesham | South East | 28 | 71 | 101 |
| 181 | North West Leicestershire | East Midlands | 0 | 93 | 98 |
| 182 | Hinckley and Bosworth | East Midlands | 0 | 88 | 95 |
| 182 | East Lindsey | East Midlands | 3 | 92 | 95 |
| 182 | Tamworth | West Midlands | 57 | 38 | 95 |
| 185 | Newark and Sherwood | East Midlands | 0 | 92 | 94 |
| 186 | Vale of White Horse | South East | 0 | 92 | 92 |
| 187 | Gedling | East Midlands | 0 | 84 | 90 |
| 188 | Caerphilly | Wales | 0 | 85 | 89 |
| 189 | Armagh City, Banbridge and Craigavon | Northern Ireland | 0 | 87 | 87 |
| 189 | Erewash | East Midlands | 79 | 4 | 87 |
| 191 | Kingston upon Thames | London | 42 | 28 | 84 |
| 191 | Wandsworth | London | 0 | 68 | 84 |
| 193 | West Oxfordshire | South East | 77 | 4 | 81 |
| 194 | Cherwell | South East | 0 | 70 | 80 |
| 195 | South Holland | East Midlands | 0 | 78 | 79 |
| 196 | Spelthorne | South East | 40 | 31 | 78 |
| 197 | North Somerset | South West | 33 | 42 | 77 |
| 197 | Gwynedd | Wales | 0 | 77 | 77 |
| 199 | Fylde | North West | 0 | 76 | 76 |
| 199 | East Ayrshire | Scotland | 0 | 73 | 76 |
| 201 | Dover | South East | 0 | 68 | 74 |
| 201 | North Lincolnshire | Yorkshire and The Humber | 0 | 63 | 74 |
| 203 | Rochford | East of England | 51 | 21 | 73 |
| 203 | East Riding of Yorkshire | Yorkshire and The Humber | 0 | 62 | 73 |
| 205 | Swale | South East | 0 | 68 | 72 |
| 205 | Worcester | West Midlands | 33 | 38 | 72 |
| 207 | East Lothian | Scotland | 0 | 68 | 71 |
| 207 | Falkirk | Scotland | 53 | 16 | 71 |
| 209 | Winchester | South East | 0 | 67 | 70 |
| 210 | Cheltenham | South West | 0 | 62 | 69 |
| 211 | North Hertfordshire | East of England | 58 | 8 | 68 |
| 211 | Surrey Heath | South East | 64 | 3 | 68 |
| 213 | North Ayrshire | Scotland | 0 | 64 | 67 |
| 214 | East Suffolk | East of England | 0 | 63 | 66 |
| 215 | North Warwickshire | West Midlands | 0 | 65 | 65 |
| 216 | Neath Port Talbot | Wales | 0 | 62 | 63 |
| 217 | Denbighshire | Wales | 0 | 58 | 62 |
| 218 | Hastings | South East | 0 | 57 | 61 |
| 219 | Flintshire | Wales | 0 | 58 | 59 |
| 220 | North East Derbyshire | East Midlands | 0 | 58 | 58 |
| 220 | Carmarthenshire | Wales | 0 | 52 | 58 |
| 222 | Torbay | South West | 0 | 54 | 57 |
| 223 | Islington | London | 0 | 26 | 56 |
| 223 | West Lothian | Scotland | 46 | 7 | 56 |
| 225 | West Lindsey | East Midlands | 0 | 55 | 55 |
| 225 | Angus | Scotland | 0 | 50 | 55 |
| 227 | Midlothian | Scotland | 0 | 54 | 54 |
| 227 | Maidstone | South East | 0 | 35 | 54 |
| 229 | Stafford | West Midlands | 0 | 50 | 53 |
| 230 | Dundee City | Scotland | 0 | 38 | 52 |
| 231 | Shropshire | West Midlands | 0 | 50 | 51 |
| 232 | King's Lynn and West Norfolk | East of England | 0 | 49 | 50 |
| 233 | Wyre Forest | West Midlands | 0 | 45 | 47 |
| 233 | Dumfries and Galloway | Scotland | 45 | 0 | 47 |
| 235 | Rushcliffe | East Midlands | 0 | 43 | 46 |
| 235 | West Berkshire | South East | 0 | 45 | 46 |
| 237 | Harlow | East of England | 0 | 43 | 45 |
| 237 | Horsham | South East | 44 | 0 | 45 |
| 237 | Merthyr Tydfil | Wales | 0 | 41 | 45 |
| 240 | Eastbourne | South East | 0 | 38 | 44 |
| 240 | Uttlesford | East of England | 34 | 10 | 44 |
| 242 | Bridgend | Wales | 0 | 41 | 42 |
| 243 | Breckland | East of England | 0 | 40 | 41 |
| 243 | West Dunbartonshire | Scotland | 0 | 36 | 41 |
| 245 | St Albans | East of England | 35 | 3 | 40 |
| 245 | Blaenau Gwent | Wales | 0 | 39 | 40 |
| 247 | Hertsmere | East of England | 0 | 24 | 39 |
| 248 | Folkestone and Hythe | South East | 0 | 33 | 38 |
| 249 | Teignbridge | South West | 0 | 35 | 35 |
| 249 | Staffordshire Moorlands | West Midlands | 0 | 35 | 35 |
| 251 | Oadby and Wigston | East Midlands | 0 | 32 | 34 |
| 252 | Westminster | London | 0 | 8 | 33 |
| 252 | Fife | Scotland | 0 | 25 | 33 |
| 252 | Newry, Mourne and Down | Northern Ireland | 0 | 32 | 33 |
| 255 | Blaby | East Midlands | 0 | 31 | 32 |
| 255 | Ribble Valley | North West | 0 | 32 | 32 |
| 255 | West Suffolk | East of England | 0 | 21 | 32 |
| 258 | Chesterfield | East Midlands | 14 | 15 | 30 |
| 258 | Scottish Borders | Scotland | 0 | 30 | 30 |
| 260 | Sutton | London | 0 | 18 | 29 |
| 261 | Cannock Chase | West Midlands | 0 | 26 | 28 |
| 262 | Castle Point | East of England | 0 | 23 | 26 |
| 262 | Mid Suffolk | East of England | 0 | 26 | 26 |
| 262 | Isle of Anglesey | Wales | 0 | 26 | 26 |
| 265 | South Derbyshire | East Midlands | 0 | 22 | 24 |
| 265 | Dartford | South East | 0 | 16 | 24 |
| 265 | South Oxfordshire | South East | 0 | 21 | 24 |
| 265 | Basingstoke and Deane | South East | 0 | 24 | 24 |
| 265 | South Staffordshire | West Midlands | 20 | 3 | 24 |
| 270 | Fareham | South East | 0 | 22 | 23 |
| 271 | Elmbridge | South East | 0 | 19 | 22 |
| 272 | Gosport | South East | 0 | 21 | 21 |
| 272 | Exeter | South West | 0 | 20 | 21 |
| 272 | South Norfolk | East of England | 0 | 20 | 21 |
| 275 | Conwy | Wales | 0 | 18 | 20 |
| 276 | Brentwood | East of England | 0 | 18 | 19 |
| 277 | Watford | East of England | 0 | 9 | 18 |
| 277 | Cornwall | South West | 0 | 17 | 18 |
| 279 | North Kesteven | East Midlands | 0 | 17 | 17 |
| 279 | Tandridge | South East | 0 | 14 | 17 |
| 279 | Pembrokeshire | Wales | 0 | 16 | 17 |
| 279 | Vale of Glamorgan | Wales | 0 | 16 | 17 |
| 279 | South Ayrshire | Scotland | 0 | 16 | 17 |
| 279 | Herefordshire, County of | West Midlands | 0 | 13 | 17 |
| 285 | Havant | South East | 0 | 15 | 16 |
| 286 | Melton | East Midlands | 0 | 14 | 15 |
| 286 | Runnymede | South East | 0 | 14 | 15 |
| 286 | Worthing | South East | 0 | 14 | 15 |
| 286 | South Hams | South West | 0 | 15 | 15 |
| 290 | Lincoln | East Midlands | 0 | 10 | 14 |
| 290 | Cambridge | East of England | 0 | 0 | 14 |
| 290 | Huntingdonshire | East of England | 0 | 11 | 14 |
| 290 | Great Yarmouth | East of England | 0 | 5 | 14 |
| 290 | Richmond upon Thames | London | 0 | 11 | 14 |
| 290 | Clackmannanshire | Scotland | 0 | 14 | 14 |
| 290 | East Dunbartonshire | Scotland | 0 | 13 | 14 |
| 290 | Test Valley | South East | 0 | 13 | 14 |
| 290 | Redditch | West Midlands | 0 | 14 | 14 |
| 299 | Bracknell Forest | South East | 0 | 11 | 12 |
| 300 | Forest of Dean | South West | 0 | 10 | 11 |
| 301 | Torfaen | Wales | 0 | 10 | 10 |
| 301 | Powys | Wales | 0 | 4 | 10 |
| 303 | Broadland | East of England | 0 | 8 | 9 |
| 303 | Lisburn and Castlereagh | Northern Ireland | 0 | 9 | 9 |
| 305 | Rutland | East Midlands | 0 | 8 | 8 |
| 305 | East Hampshire | South East | 0 | 8 | 8 |
| 305 | Bath and North East Somerset | South West | 0 | 2 | 8 |
| 308 | Waverley | South East | 0 | 3 | 7 |
| 308 | High Peak | East Midlands | 0 | 0 | 7 |
| 308 | Tonbridge and Malling | South East | 0 | 6 | 7 |
| 308 | Stroud | South West | 0 | 6 | 7 |
| 312 | East Cambridgeshire | East of England | 0 | 6 | 6 |
| 312 | Babergh | East of England | 0 | 6 | 6 |
| 312 | Torridge | South West | 0 | 6 | 6 |
| 315 | Stirling | Scotland | 0 | 5 | 5 |
| 315 | Dorset | South West | 0 | 3 | 5 |
| 317 | North Devon | South West | 0 | 4 | 4 |
| 317 | Three Rivers | East of England | 0 | 4 | 4 |
| 317 | East Renfrewshire | Scotland | 0 | 0 | 4 |
| 317 | Sevenoaks | South East | 0 | 0 | 4 |
| 317 | Epsom and Ewell | South East | 0 | 0 | 4 |
| 317 | Bromsgrove | West Midlands | 0 | 3 | 4 |
| 323 | Eastleigh | South East | 0 | 3 | 3 |
| 323 | Fenland | East of England | 0 | 0 | 3 |
| 323 | North Norfolk | East of England | 0 | 3 | 3 |
| 323 | Arun | South East | 0 | 0 | 3 |
| 323 | Lichfield | West Midlands | 0 | 3 | 3 |
| 328 | Fermanagh and Omagh | Northern Ireland | 0 | 0 | 2 |
| 328 | Moray | Scotland | 0 | 0 | 2 |
| 328 | Lewes | South East | 0 | 1 | 2 |
| 328 | Woking | South East | 0 | 0 | 2 |
| 332 | Harborough | East Midlands | 0 | 0 | 1 |
| 332 | South Cambridgeshire | East of England | 0 | 0 | 1 |
| 332 | Maldon | East of England | 0 | 0 | 1 |
| 332 | City of London | London | 0 | 0 | 1 |
| 332 | Ards and North Down | Northern Ireland | 0 | 0 | 1 |
| 332 | Argyll and Bute | Scotland | 0 | 0 | 1 |
| 332 | Rother | South East | 0 | 0 | 1 |
| 332 | Tunbridge Wells | South East | 0 | 0 | 1 |
| 332 | Guildford | South East | 0 | 0 | 1 |
| 332 | Mole Valley | South East | 0 | 0 | 1 |
| 332 | Adur | South East | 0 | 0 | 1 |
| 332 | West Devon | South West | 0 | 0 | 1 |
| 332 | Monmouthshire | Wales | 0 | 0 | 1 |
Home Office Asy_D11, quarter ending 31 March 2026. Link directly to any council row with /councils/#lad_code (e.g. /councils/#S12000049).
Data Limitations & Caveats
- Supported asylum seekers only. Counts are people in receipt of Section 95, Section 98 or Section 4 support. Asylum seekers not receiving Home Office support (for example those staying with family or friends without support) are not counted.
- Snapshot, not flow. Figures are a point-in-time count as at 31 March 2026; they are revised in later quarterly releases.
- "Hotel" means contingency hotel accommodation as categorised by the Home Office. Initial accommodation and other contingency accommodation are separate categories; hotels are reported separately in the published series from December 2022.
- No per-capita adjustment. The table is not adjusted for local authority population, so larger councils naturally tend to rank higher.
- Subsistence only means no accommodation. These people receive cash support but are not housed by the Home Office; they are included in each council's total.
- Missing councils. Local authorities with no supported asylum seekers at the snapshot date do not appear in the published dataset.
Sources: Home Office, Immigration System Statistics: asylum seekers in receipt of support by local authority (dataset Asy_D11), quarter ending 31 March 2026. Published under the Open Government Licence v3.0.