Asylum Accommodation by Council: Every UK Local Authority
Source: Home Office, people in receipt of Section 95/98/4 asylum support (dataset Asy_D11), as at 30 June 2026Find your council
Enter a UK postcode to jump straight to the asylum accommodation figures for that local authority.
Data packs: free for reuse
The full league table below as a single CSV, plus a one-row CSV per council on each council's page. Free for reuse with attribution to Deported.co.uk (underlying data: Home Office, Open Government Licence v3.0).
Download all-councils.csv (346 councils, hotel / dispersal / initial / subsistence breakdown, as at 30 June 2026)
National context: hotels vs dispersal since 2014
People in each accommodation type across the UK at the end of each quarter. Hotel use peaked at 56,018 in September 2023; as at 30 June 2026 it stood at 16,021.
League table: all 346 councils
Every UK local authority with supported asylum seekers, as at 30 June 2026. Click a column heading to sort, click a council name for its full breakdown and downloadable data. Rank is by total supported.
Showing 346 of 346 councils
| # | Council | Region | In hotels | Dispersal | Total |
|---|---|---|---|---|---|
| 1 | Glasgow City | Scotland | 0 | 3,535 | 3,938 |
| 2 | Birmingham | West Midlands | 589 | 1,345 | 2,136 |
| 3 | Liverpool | North West | 208 | 1,390 | 1,961 |
| 4 | Coventry | West Midlands | 97 | 1,459 | 1,700 |
| 5 | Belfast | Northern Ireland | 0 | 1,484 | 1,540 |
| 6 | Manchester | North West | 708 | 675 | 1,509 |
| 7 | Sandwell | West Midlands | 115 | 1,318 | 1,467 |
| 8 | Leeds | Yorkshire and The Humber | 209 | 1,106 | 1,365 |
| 9 | Nottingham | East Midlands | 46 | 1,266 | 1,352 |
| 10 | Leicester | East Midlands | 145 | 1,154 | 1,333 |
| 11 | Cardiff | Wales | 96 | 1,181 | 1,313 |
| 12 | Wigan | North West | 0 | 1,183 | 1,193 |
| 13 | Hillingdon | London | 965 | 138 | 1,188 |
| 14 | Hounslow | London | 924 | 142 | 1,139 |
| 15 | Derby | East Midlands | 140 | 794 | 1,127 |
| 16 | Bradford | Yorkshire and The Humber | 157 | 898 | 1,097 |
| 17 | Ealing | London | 130 | 617 | 1,073 |
| 18 | Bolton | North West | 0 | 1,007 | 1,037 |
| 19 | Sheffield | Yorkshire and The Humber | 132 | 730 | 1,034 |
| 20 | Stoke-on-Trent | West Midlands | 0 | 999 | 1,021 |
| 21 | Wolverhampton | West Midlands | 0 | 1,002 | 1,018 |
| 22 | Croydon | London | 557 | 140 | 1,008 |
| 23 | Newcastle upon Tyne | North East | 136 | 758 | 915 |
| 24 | Barnet | London | 382 | 31 | 878 |
| 25 | Newham | London | 541 | 272 | 866 |
| 26 | Sunderland | North East | 0 | 818 | 823 |
| 27 | Stockton-on-Tees | North East | 0 | 786 | 822 |
| 28 | Braintree | East of England | 0 | 45 | 791 |
| 29 | Brent | London | 427 | 179 | 789 |
| 30 | Blackburn with Darwen | North West | 0 | 746 | 760 |
| 31 | Oldham | North West | 70 | 640 | 733 |
| 32 | Rochdale | North West | 0 | 708 | 727 |
| 33 | Wakefield | Yorkshire and The Humber | 114 | 313 | 724 |
| 34 | Aberdeen City | Scotland | 99 | 599 | 718 |
| 35 | Wirral | North West | 30 | 658 | 701 |
| 36 | Bristol, City of | South West | 318 | 319 | 689 |
| 37 | Northumberland | North East | 0 | 673 | 678 |
| 38 | Middlesbrough | North East | 0 | 651 | 671 |
| 39 | Kirklees | Yorkshire and The Humber | 0 | 650 | 668 |
| 40 | Stockport | North West | 485 | 167 | 664 |
| 41 | Walsall | West Midlands | 0 | 649 | 663 |
| 42 | Portsmouth | South East | 97 | 545 | 660 |
| 43 | Salford | North West | 0 | 632 | 656 |
| 44 | Cheshire West and Chester | North West | 0 | 652 | 654 |
| 45 | North Northamptonshire | East Midlands | 0 | 639 | 641 |
| 46 | County Durham | North East | 0 | 619 | 634 |
| 47 | South Tyneside | North East | 0 | 593 | 628 |
| 48 | Swansea | Wales | 0 | 600 | 618 |
| 49 | Dudley | West Midlands | 0 | 592 | 611 |
| 50 | Gateshead | North East | 0 | 597 | 606 |
| 51 | Halton | North West | 0 | 599 | 604 |
| 52 | Rugby | West Midlands | 433 | 133 | 567 |
| 53 | Telford and Wrekin | West Midlands | 74 | 482 | 562 |
| 54 | St. Helens | North West | 0 | 560 | 560 |
| 55 | Doncaster | Yorkshire and The Humber | 56 | 456 | 538 |
| 56 | Reading | South East | 211 | 304 | 523 |
| 57 | Kingston upon Hull, City of | Yorkshire and The Humber | 116 | 386 | 522 |
| 58 | Swindon | South West | 52 | 448 | 511 |
| 59 | Southwark | London | 280 | 20 | 496 |
| 60 | Cumberland | North West | 0 | 492 | 493 |
| 61 | Plymouth | South West | 0 | 482 | 490 |
| 62 | Tameside | North West | 0 | 477 | 488 |
| 63 | West Northamptonshire | East Midlands | 271 | 177 | 478 |
| 64 | Tower Hamlets | London | 0 | 403 | 473 |
| 65 | Burnley | North West | 0 | 466 | 471 |
| 66 | Calderdale | Yorkshire and The Humber | 0 | 440 | 452 |
| 67 | Peterborough | East of England | 99 | 331 | 448 |
| 68 | Milton Keynes | South East | 0 | 432 | 443 |
| 69 | Pendle | North West | 0 | 439 | 441 |
| 70 | North Tyneside | North East | 0 | 431 | 436 |
| 71 | Hyndburn | North West | 0 | 423 | 426 |
| 72 | West Lancashire | North West | 0 | 419 | 420 |
| 73 | Wealden | South East | 0 | 0 | 419 |
| 74 | Redbridge | London | 69 | 318 | 413 |
| 75 | Sefton | North West | 0 | 399 | 411 |
| 76 | Preston | North West | 0 | 396 | 407 |
| 77 | Warrington | North West | 127 | 266 | 397 |
| 78 | Rotherham | Yorkshire and The Humber | 0 | 378 | 388 |
| 79 | South Ribble | North West | 151 | 234 | 385 |
| 80 | Warwick | West Midlands | 262 | 116 | 380 |
| 81 | Hartlepool | North East | 0 | 379 | 379 |
| 82 | Luton | East of England | 0 | 145 | 377 |
| 83 | Hackney | London | 266 | 25 | 373 |
| 84 | Bury | North West | 0 | 359 | 368 |
| 84 | Windsor and Maidenhead | South East | 347 | 16 | 368 |
| 86 | York | Yorkshire and The Humber | 360 | 0 | 366 |
| 87 | Wyre | North West | 0 | 361 | 361 |
| 88 | Cheshire East | North West | 2 | 344 | 358 |
| 89 | Enfield | London | 0 | 191 | 353 |
| 90 | Basildon | East of England | 0 | 344 | 352 |
| 91 | Medway | South East | 0 | 334 | 346 |
| 92 | Harrow | London | 0 | 218 | 343 |
| 93 | Bournemouth, Christchurch and Poole | South West | 200 | 113 | 333 |
| 94 | Mid Sussex | South East | 321 | 4 | 326 |
| 95 | North Yorkshire | Yorkshire and The Humber | 62 | 255 | 325 |
| 96 | Slough | South East | 201 | 94 | 318 |
| 96 | Nuneaton and Bedworth | West Midlands | 0 | 314 | 318 |
| 98 | Southampton | South East | 65 | 218 | 315 |
| 99 | Knowsley | North West | 0 | 307 | 309 |
| 100 | Newport | Wales | 0 | 301 | 306 |
| 101 | Colchester | East of England | 0 | 290 | 302 |
| 102 | Crawley | South East | 290 | 5 | 301 |
| 103 | Gloucester | South West | 57 | 221 | 290 |
| 104 | Lambeth | London | 206 | 56 | 285 |
| 105 | South Kesteven | East Midlands | 0 | 279 | 283 |
| 106 | Barnsley | Yorkshire and The Humber | 0 | 264 | 276 |
| 107 | Dacorum | East of England | 93 | 50 | 274 |
| 108 | Barking and Dagenham | London | 0 | 244 | 271 |
| 109 | South Lanarkshire | Scotland | 89 | 163 | 269 |
| 110 | Stevenage | East of England | 217 | 45 | 267 |
| 110 | North Lanarkshire | Scotland | 0 | 255 | 267 |
| 110 | North East Lincolnshire | Yorkshire and The Humber | 0 | 253 | 267 |
| 113 | Broxtowe | East Midlands | 0 | 260 | 264 |
| 113 | Southend-on-Sea | East of England | 0 | 255 | 264 |
| 115 | Inverclyde | Scotland | 102 | 154 | 261 |
| 116 | Reigate and Banstead | South East | 90 | 158 | 249 |
| 117 | Redcar and Cleveland | North East | 0 | 238 | 243 |
| 118 | Westmorland and Furness | North West | 0 | 238 | 240 |
| 119 | Chorley | North West | 0 | 239 | 239 |
| 120 | Lancaster | North West | 0 | 236 | 238 |
| 120 | Rossendale | North West | 0 | 238 | 238 |
| 122 | Blackpool | North West | 16 | 214 | 236 |
| 123 | Hammersmith and Fulham | London | 200 | 1 | 225 |
| 124 | Aberdeenshire | Scotland | 92 | 123 | 216 |
| 125 | Darlington | North East | 0 | 211 | 214 |
| 126 | Tendring | East of England | 0 | 177 | 213 |
| 127 | Norwich | East of England | 0 | 199 | 211 |
| 128 | Lewisham | London | 81 | 95 | 210 |
| 129 | Merton | London | 118 | 68 | 209 |
| 130 | Causeway Coast and Glens | Northern Ireland | 127 | 79 | 206 |
| 130 | Derry City and Strabane | Northern Ireland | 0 | 206 | 206 |
| 132 | Canterbury | South East | 0 | 204 | 205 |
| 132 | Solihull | West Midlands | 121 | 80 | 205 |
| 134 | Antrim and Newtownabbey | Northern Ireland | 138 | 61 | 199 |
| 135 | Somerset | South West | 3 | 181 | 198 |
| 136 | Bassetlaw | East Midlands | 0 | 193 | 197 |
| 137 | Wiltshire | South West | 0 | 189 | 196 |
| 138 | Mansfield | East Midlands | 0 | 187 | 192 |
| 138 | Newcastle-under-Lyme | West Midlands | 0 | 184 | 192 |
| 140 | Brighton and Hove | South East | 70 | 82 | 188 |
| 140 | Rhondda Cynon Taf | Wales | 0 | 183 | 188 |
| 142 | Havering | London | 0 | 173 | 186 |
| 143 | Ashfield | East Midlands | 0 | 182 | 185 |
| 144 | Oxford | South East | 140 | 30 | 184 |
| 145 | City of Edinburgh | Scotland | 73 | 69 | 181 |
| 146 | Kensington and Chelsea | London | 179 | 0 | 180 |
| 146 | Buckinghamshire | South East | 0 | 161 | 180 |
| 148 | Camden | London | 141 | 7 | 168 |
| 149 | Trafford | North West | 81 | 74 | 165 |
| 150 | Waltham Forest | London | 0 | 115 | 161 |
| 151 | Thurrock | East of England | 0 | 149 | 155 |
| 152 | Haringey | London | 0 | 87 | 154 |
| 153 | Greenwich | London | 0 | 120 | 153 |
| 154 | South Gloucestershire | South West | 0 | 142 | 151 |
| 155 | East Staffordshire | West Midlands | 0 | 146 | 149 |
| 156 | Bromley | London | 0 | 129 | 144 |
| 157 | Hinckley and Bosworth | East Midlands | 0 | 136 | 143 |
| 157 | Chelmsford | East of England | 0 | 20 | 143 |
| 157 | Cheltenham | South West | 0 | 137 | 143 |
| 160 | Rochford | East of England | 115 | 25 | 141 |
| 161 | Bedford | East of England | 0 | 119 | 139 |
| 162 | Bolsover | East Midlands | 0 | 138 | 138 |
| 163 | Renfrewshire | Scotland | 67 | 52 | 133 |
| 163 | Tamworth | West Midlands | 88 | 45 | 133 |
| 165 | Welwyn Hatfield | East of England | 101 | 26 | 131 |
| 166 | Wokingham | South East | 100 | 22 | 125 |
| 166 | East Devon | South West | 125 | 0 | 125 |
| 168 | Amber Valley | East Midlands | 0 | 123 | 124 |
| 169 | Gedling | East Midlands | 0 | 116 | 121 |
| 170 | Wrexham | Wales | 0 | 116 | 117 |
| 171 | Bexley | London | 0 | 109 | 115 |
| 172 | Ipswich | East of England | 0 | 102 | 113 |
| 173 | Shropshire | West Midlands | 0 | 110 | 111 |
| 174 | East Lindsey | East Midlands | 12 | 97 | 110 |
| 174 | Newark and Sherwood | East Midlands | 0 | 110 | 110 |
| 176 | Boston | East Midlands | 0 | 107 | 108 |
| 177 | Cherwell | South East | 0 | 99 | 106 |
| 178 | Charnwood | East Midlands | 9 | 89 | 103 |
| 179 | North West Leicestershire | East Midlands | 0 | 93 | 101 |
| 180 | Hastings | South East | 0 | 97 | 99 |
| 181 | Thanet | South East | 47 | 35 | 94 |
| 182 | Gwynedd | Wales | 0 | 91 | 91 |
| 183 | Erewash | East Midlands | 82 | 4 | 90 |
| 184 | Fylde | North West | 0 | 87 | 88 |
| 185 | North Lincolnshire | Yorkshire and The Humber | 0 | 78 | 87 |
| 186 | Chichester | South East | 62 | 23 | 86 |
| 187 | Vale of White Horse | South East | 0 | 85 | 85 |
| 188 | Caerphilly | Wales | 0 | 84 | 84 |
| 189 | Dover | South East | 0 | 78 | 83 |
| 189 | North Somerset | South West | 48 | 34 | 83 |
| 191 | North Ayrshire | Scotland | 0 | 79 | 82 |
| 192 | Epping Forest | East of England | 39 | 37 | 81 |
| 193 | Midlothian | Scotland | 0 | 70 | 79 |
| 194 | Dundee City | Scotland | 0 | 56 | 78 |
| 194 | East Ayrshire | Scotland | 0 | 74 | 78 |
| 194 | Flintshire | Wales | 0 | 78 | 78 |
| 194 | Worcester | West Midlands | 28 | 47 | 78 |
| 198 | Swale | South East | 0 | 72 | 77 |
| 199 | South Holland | East Midlands | 0 | 76 | 76 |
| 199 | Rushmoor | South East | 47 | 18 | 76 |
| 199 | Stafford | West Midlands | 0 | 75 | 76 |
| 202 | East Lothian | Scotland | 0 | 72 | 75 |
| 203 | Central Bedfordshire | East of England | 31 | 36 | 73 |
| 203 | Wandsworth | London | 0 | 55 | 73 |
| 203 | Angus | Scotland | 0 | 66 | 73 |
| 206 | Armagh City, Banbridge and Craigavon | Northern Ireland | 0 | 72 | 72 |
| 207 | Gravesham | South East | 0 | 64 | 71 |
| 208 | Spelthorne | South East | 36 | 23 | 70 |
| 208 | Perth and Kinross | Scotland | 67 | 1 | 70 |
| 210 | Winchester | South East | 0 | 63 | 67 |
| 210 | North Warwickshire | West Midlands | 0 | 67 | 67 |
| 210 | Falkirk | Scotland | 37 | 28 | 67 |
| 213 | Islington | London | 1 | 34 | 66 |
| 213 | Denbighshire | Wales | 0 | 62 | 66 |
| 213 | East Suffolk | East of England | 0 | 63 | 66 |
| 216 | King's Lynn and West Norfolk | East of England | 0 | 63 | 65 |
| 217 | West Lindsey | East Midlands | 0 | 64 | 64 |
| 217 | Neath Port Talbot | Wales | 0 | 62 | 64 |
| 219 | Stratford-on-Avon | West Midlands | 62 | 0 | 63 |
| 220 | Kingston upon Thames | London | 20 | 28 | 62 |
| 221 | North East Derbyshire | East Midlands | 0 | 60 | 60 |
| 221 | Rushcliffe | East Midlands | 0 | 58 | 60 |
| 221 | Carmarthenshire | Wales | 0 | 53 | 60 |
| 224 | Hertsmere | East of England | 0 | 43 | 58 |
| 225 | Breckland | East of England | 0 | 55 | 56 |
| 225 | Wyre Forest | West Midlands | 0 | 54 | 56 |
| 225 | Harlow | East of England | 0 | 50 | 56 |
| 228 | East Riding of Yorkshire | Yorkshire and The Humber | 0 | 50 | 55 |
| 229 | Merthyr Tydfil | Wales | 0 | 52 | 54 |
| 230 | Chesterfield | East Midlands | 5 | 43 | 49 |
| 230 | West Dunbartonshire | Scotland | 0 | 42 | 49 |
| 232 | Maidstone | South East | 0 | 29 | 46 |
| 233 | Fife | Scotland | 0 | 39 | 45 |
| 233 | Folkestone and Hythe | South East | 0 | 39 | 45 |
| 235 | Broxbourne | East of England | 0 | 28 | 43 |
| 235 | West Berkshire | South East | 0 | 39 | 43 |
| 237 | Westminster | London | 0 | 8 | 42 |
| 237 | Teignbridge | South West | 0 | 42 | 42 |
| 237 | Wychavon | West Midlands | 0 | 36 | 42 |
| 237 | Blaenau Gwent | Wales | 0 | 41 | 42 |
| 241 | Dartford | South East | 0 | 32 | 41 |
| 241 | Bridgend | Wales | 0 | 40 | 41 |
| 243 | Eastbourne | South East | 0 | 35 | 40 |
| 244 | Ashford | South East | 0 | 35 | 38 |
| 244 | West Suffolk | East of England | 0 | 27 | 38 |
| 244 | Scottish Borders | Scotland | 0 | 38 | 38 |
| 247 | Surrey Heath | South East | 33 | 3 | 37 |
| 248 | South Derbyshire | East Midlands | 0 | 34 | 36 |
| 248 | Staffordshire Moorlands | West Midlands | 0 | 36 | 36 |
| 250 | North Kesteven | East Midlands | 0 | 35 | 35 |
| 251 | Blaby | East Midlands | 0 | 32 | 34 |
| 252 | Oadby and Wigston | East Midlands | 0 | 30 | 32 |
| 253 | Torbay | South West | 0 | 30 | 31 |
| 253 | West Lothian | Scotland | 23 | 5 | 31 |
| 255 | Lincoln | East Midlands | 0 | 23 | 30 |
| 255 | Dumfries and Galloway | Scotland | 26 | 0 | 30 |
| 257 | Cannock Chase | West Midlands | 0 | 27 | 29 |
| 257 | Newry, Mourne and Down | Northern Ireland | 0 | 25 | 29 |
| 259 | Runnymede | South East | 0 | 26 | 28 |
| 259 | Sutton | London | 0 | 17 | 28 |
| 261 | Exeter | South West | 0 | 24 | 26 |
| 261 | Mid Suffolk | East of England | 0 | 26 | 26 |
| 261 | Isle of Anglesey | Wales | 0 | 26 | 26 |
| 264 | Castle Point | East of England | 0 | 22 | 25 |
| 264 | Herefordshire, County of | West Midlands | 0 | 16 | 25 |
| 266 | Watford | East of England | 0 | 13 | 24 |
| 266 | Ribble Valley | North West | 0 | 24 | 24 |
| 266 | St Albans | East of England | 18 | 3 | 24 |
| 266 | Fareham | South East | 0 | 22 | 24 |
| 270 | Gosport | South East | 0 | 23 | 23 |
| 270 | South Oxfordshire | South East | 0 | 21 | 23 |
| 270 | Huntingdonshire | East of England | 0 | 20 | 23 |
| 273 | Conwy | Wales | 0 | 20 | 22 |
| 273 | Brentwood | East of England | 0 | 21 | 22 |
| 273 | Test Valley | South East | 0 | 21 | 22 |
| 273 | South Staffordshire | West Midlands | 17 | 3 | 22 |
| 277 | Vale of Glamorgan | Wales | 0 | 20 | 21 |
| 277 | Uttlesford | East of England | 9 | 12 | 21 |
| 279 | East Cambridgeshire | East of England | 0 | 20 | 20 |
| 279 | Clackmannanshire | Scotland | 0 | 19 | 20 |
| 279 | South Ayrshire | Scotland | 0 | 18 | 20 |
| 279 | Basingstoke and Deane | South East | 0 | 20 | 20 |
| 283 | South Norfolk | East of England | 0 | 17 | 19 |
| 283 | Worthing | South East | 0 | 18 | 19 |
| 285 | South Hams | South West | 0 | 18 | 18 |
| 286 | East Dunbartonshire | Scotland | 0 | 17 | 17 |
| 287 | Melton | East Midlands | 0 | 15 | 16 |
| 287 | Lisburn and Castlereagh | Northern Ireland | 0 | 15 | 16 |
| 287 | Tandridge | South East | 0 | 13 | 16 |
| 287 | Pembrokeshire | Wales | 0 | 15 | 16 |
| 291 | Cornwall | South West | 0 | 14 | 15 |
| 291 | Richmond upon Thames | London | 0 | 11 | 15 |
| 291 | Havant | South East | 0 | 14 | 15 |
| 294 | Cambridge | East of England | 0 | 0 | 14 |
| 295 | Broadland | East of England | 0 | 12 | 13 |
| 295 | Elmbridge | South East | 0 | 10 | 13 |
| 295 | Stroud | South West | 0 | 11 | 13 |
| 295 | Redditch | West Midlands | 0 | 12 | 13 |
| 299 | Bracknell Forest | South East | 0 | 11 | 12 |
| 299 | Great Yarmouth | East of England | 0 | 5 | 12 |
| 301 | Eastleigh | South East | 0 | 10 | 10 |
| 301 | Torfaen | Wales | 0 | 10 | 10 |
| 303 | High Peak | East Midlands | 0 | 1 | 9 |
| 303 | East Renfrewshire | Scotland | 0 | 4 | 9 |
| 303 | Tonbridge and Malling | South East | 0 | 9 | 9 |
| 306 | North Hertfordshire | East of England | 0 | 8 | 8 |
| 306 | Rutland | East Midlands | 0 | 8 | 8 |
| 306 | North Norfolk | East of England | 0 | 8 | 8 |
| 306 | East Hampshire | South East | 0 | 8 | 8 |
| 310 | Woking | South East | 0 | 4 | 7 |
| 310 | New Forest | South East | 0 | 7 | 7 |
| 310 | Malvern Hills | West Midlands | 0 | 7 | 7 |
| 313 | Babergh | East of England | 0 | 6 | 6 |
| 313 | Waverley | South East | 0 | 3 | 6 |
| 313 | North Devon | South West | 0 | 6 | 6 |
| 313 | Stirling | Scotland | 0 | 6 | 6 |
| 313 | Rother | South East | 0 | 4 | 6 |
| 313 | West Oxfordshire | South East | 0 | 3 | 6 |
| 313 | Dorset | South West | 0 | 3 | 6 |
| 313 | Forest of Dean | South West | 0 | 5 | 6 |
| 313 | Torridge | South West | 0 | 6 | 6 |
| 322 | Three Rivers | East of England | 0 | 4 | 5 |
| 322 | Powys | Wales | 0 | 4 | 5 |
| 322 | Lichfield | West Midlands | 0 | 5 | 5 |
| 325 | Tewkesbury | South West | 0 | 4 | 4 |
| 325 | Horsham | South East | 0 | 0 | 4 |
| 325 | Sevenoaks | South East | 0 | 0 | 4 |
| 325 | Bath and North East Somerset | South West | 0 | 2 | 4 |
| 325 | Bromsgrove | West Midlands | 0 | 3 | 4 |
| 330 | Fenland | East of England | 0 | 0 | 3 |
| 330 | Arun | South East | 0 | 0 | 3 |
| 330 | Epsom and Ewell | South East | 0 | 0 | 3 |
| 333 | Fermanagh and Omagh | Northern Ireland | 0 | 0 | 2 |
| 333 | Moray | Scotland | 0 | 0 | 2 |
| 335 | Harborough | East Midlands | 0 | 0 | 1 |
| 335 | East Hertfordshire | East of England | 0 | 0 | 1 |
| 335 | Maldon | East of England | 0 | 0 | 1 |
| 335 | South Cambridgeshire | East of England | 0 | 0 | 1 |
| 335 | City of London | London | 0 | 0 | 1 |
| 335 | Argyll and Bute | Scotland | 0 | 0 | 1 |
| 335 | Adur | South East | 0 | 0 | 1 |
| 335 | Guildford | South East | 0 | 0 | 1 |
| 335 | Mole Valley | South East | 0 | 0 | 1 |
| 335 | Tunbridge Wells | South East | 0 | 0 | 1 |
| 335 | West Devon | South West | 0 | 0 | 1 |
| 335 | Monmouthshire | Wales | 0 | 0 | 1 |
Data Limitations & Caveats
- Supported asylum seekers only. Counts are people in receipt of Section 95, Section 98 or Section 4 support. Asylum seekers not receiving Home Office support (for example those staying with family or friends without support) are not counted.
- Snapshot, not flow. Figures are a point-in-time count as at 30 June 2026; they are revised in later quarterly releases.
- "Hotel" means contingency hotel accommodation as categorised by the Home Office. Initial accommodation and other contingency accommodation are separate categories; hotels are reported separately in the published series from December 2022.
- No per-capita adjustment. The table is not adjusted for local authority population, so larger councils naturally tend to rank higher.
- Subsistence only means no accommodation. These people receive cash support but are not housed by the Home Office; they are included in each council's total.
- Missing councils. Local authorities with no supported asylum seekers at the snapshot date do not appear in the published dataset.