# Channel Small Boat Crossings: Daily Tracker

> **23,129 people** have crossed the Channel in small boats in 2026 so far (to 2026-11-07). Same point in 2025: 38,223. Updated daily.

Source: Home Office daily small boat arrivals; weekly time series ODS.

---

## Latest

| Metric | Value |
|---|---|
| Latest day (2026-11-07) | 363 people, 5 boats |
| Last 7 days | 1,001 people, 15 boats |
| 2026 year to date | 23,129 |

## Year-on-Year Comparison (same point in the year)

| Year | Arrivals at same point | Full year |
|---|---|---|
| 2018 | 66 | 299 |
| 2019 | 1,422 | 1,843 |
| 2020 | 7,588 | 8,462 |
| 2021 | 21,123 | 28,526 |
| 2022 | 39,929 | 45,755 |
| 2023 | 26,699 | 29,437 |
| 2024 | 31,842 | 36,816 |
| 2025 | 38,223 | 41,472 |
| **2026** | **23,129** | in progress |

## Recent Weeks (including French preventions)

| Week ending | Arrivals | Boats | Prevented (people) |
|---|---|---|---|
| 2026-09-06 | 625 | 8 | 282 |
| 2026-09-13 | 143 | 2 | 100 |
| 2026-09-20 | 199 | 3 | 40 |
| 2026-09-27 | 1,655 | 24 | 860 |
| 2026-10-04 | 734 | 9 | 475 |
| 2026-10-11 | 1,066 | 15 | 245 |
| 2026-10-18 | 0 | 0 | 0 |
| 2026-10-25 | 0 | 0 | 0 |

Preventions = crossings stopped by French authorities, recorded from April 2024.

## Related Pages

- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Pledge Tracker](https://www.deported.co.uk/pledges/) | [pledges.md](https://www.deported.co.uk/pledges.md)

---

## All Pages

- [Quick Facts](https://www.deported.co.uk/quick-facts/) | [quick-facts.md](https://www.deported.co.uk/quick-facts.md)
- [Latest Figures (rolling 12 months)](https://www.deported.co.uk/latest/) | [latest.md](https://www.deported.co.uk/latest.md)
- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Revisions Ledger](https://www.deported.co.uk/revisions/) | [revisions.md](https://www.deported.co.uk/revisions.md)
- [UK vs Europe](https://www.deported.co.uk/europe/) | [europe.md](https://www.deported.co.uk/europe.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Appeals Backlog](https://www.deported.co.uk/appeals/) | [appeals.md](https://www.deported.co.uk/appeals.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Small Boat Crossings Tracker](https://www.deported.co.uk/small-boats/) | [small-boats.md](https://www.deported.co.uk/small-boats.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Asylum Accommodation by Council](https://www.deported.co.uk/councils/) | [councils.md](https://www.deported.co.uk/councils.md)
- [Immigration Enforcement](https://www.deported.co.uk/enforcement/) | [enforcement.md](https://www.deported.co.uk/enforcement.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Pledge Tracker](https://www.deported.co.uk/pledges/) | [pledges.md](https://www.deported.co.uk/pledges.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [Release Calendar](https://www.deported.co.uk/releases/) | [releases.md](https://www.deported.co.uk/releases.md)
- [Weekly News Digest](https://www.deported.co.uk/news/) | [news.md](https://www.deported.co.uk/news.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/small-boats/*
