# How UK Immigration Figures Have Been Restated

> Official immigration statistics are provisional and get revised. The publisher shows the current value, not what it used to be. This is that trail: 5 restatements recorded since 2026-03-30.

Only same-measure, same-reference-period changes count. A new reference period (the latest complete year moving from 2024 to 2025, say) is a new figure, not a revision. Each movement is classified before publication: only publisher restatements appear below. Movements caused by corrections to this site's own extraction are excluded, because presenting them as official revisions would be false, and unclassified movements are withheld by default.

---

## The ledger

| Measure | Period | Was | Now | Change | Revised at | Release |
|---|---|---|---|---|---|---|
| Voluntary returns | 2025 | 29,459 | 29,814 | +355 | 2026-08-27 | Home Office Immigration System Statistics, year ending June 2026 |
| Total returns (enforced + voluntary) | 2025 | 39,371 | 39,722 | +351 | 2026-08-27 | Home Office Immigration System Statistics, year ending June 2026 |
| Port refusals (separate series) | 2025 | 18,308 | 18,356 | +48 | 2026-08-27 | Home Office Immigration System Statistics, year ending June 2026 |
| Foreign national offender returns | 2025 | 5,683 | 5,732 | +49 | 2026-08-27 | Home Office Immigration System Statistics, year ending June 2026 |
| Enforced returns | 2025 | 9,912 | 9,908 | -4 | 2026-08-27 | Home Office Immigration System Statistics, year ending June 2026 |

**Only publisher restatements are listed.** Figures here can also move when an extraction bug on this site is fixed; those are excluded, because presenting them as official revisions would be false.

## Related Pages

- [Methodology](https://www.deported.co.uk/methodology/) | [methodology.md](https://www.deported.co.uk/methodology.md)
- [Latest Figures](https://www.deported.co.uk/latest/) | [latest.md](https://www.deported.co.uk/latest.md)

---

## All Pages

- [Quick Facts](https://www.deported.co.uk/quick-facts/) | [quick-facts.md](https://www.deported.co.uk/quick-facts.md)
- [Latest Figures (rolling 12 months)](https://www.deported.co.uk/latest/) | [latest.md](https://www.deported.co.uk/latest.md)
- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Revisions Ledger](https://www.deported.co.uk/revisions/) | [revisions.md](https://www.deported.co.uk/revisions.md)
- [UK vs Europe](https://www.deported.co.uk/europe/) | [europe.md](https://www.deported.co.uk/europe.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Appeals Backlog](https://www.deported.co.uk/appeals/) | [appeals.md](https://www.deported.co.uk/appeals.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Small Boat Crossings Tracker](https://www.deported.co.uk/small-boats/) | [small-boats.md](https://www.deported.co.uk/small-boats.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Asylum Accommodation by Council](https://www.deported.co.uk/councils/) | [councils.md](https://www.deported.co.uk/councils.md)
- [Immigration Enforcement](https://www.deported.co.uk/enforcement/) | [enforcement.md](https://www.deported.co.uk/enforcement.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Pledge Tracker](https://www.deported.co.uk/pledges/) | [pledges.md](https://www.deported.co.uk/pledges.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [Release Calendar](https://www.deported.co.uk/releases/) | [releases.md](https://www.deported.co.uk/releases.md)
- [Weekly News Digest](https://www.deported.co.uk/news/) | [news.md](https://www.deported.co.uk/news.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/revisions/*
