# UK Deportation & Returns Statistics 2004–2025

> **Key finding:** The UK made **26,787 returns** in 2025, including **8,243 enforced removals** — the highest since 2016. For every person removed, **35 people arrived** on a non-visitor visa.

Source: Home Office Immigration System Statistics, February 2026.

---

## Annual Returns 2004–2025

| Year | Enforced | Voluntary | Port | Other | Total |
|---|---|---|---|---|---|
| 2025 | 8,243 | 6,507 | 5,880 | 6,157 | 26,787 |
| 2024 | 7,063 | 5,629 | 6,774 | 6,872 | 26,338 |
| 2023 | 5,506 | 3,003 | 6,396 | 5,967 | 20,872 |
| 2022 | 4,635 | 2,130 | 4,497 | 5,679 | 16,941 |
| 2021 | 3,652 | 1,289 | 2,931 | 4,397 | 12,269 |
| 2020 | 3,998 | 1,033 | 2,133 | 3,671 | 10,835 |
| 2019 | 7,012 | 1,894 | 4,089 | 6,275 | 19,270 |
| 2018 | 7,766 | 1,990 | 4,193 | 6,721 | 20,670 |
| 2017 | 8,721 | 1,501 | 4,131 | 6,994 | 21,347 |
| 2016 | 9,094 | 1,346 | 4,006 | 8,106 | 22,552 |
| 2015 | 9,603 | 1,499 | 4,121 | 8,006 | 23,229 |
| 2014 | 8,778 | 1,547 | 3,986 | 7,439 | 21,750 |
| 2013 | 8,725 | 2,045 | 3,751 | 8,650 | 23,171 |
| 2012 | 9,568 | 2,020 | 3,478 | 9,181 | 24,247 |
| 2011 | 9,565 | 2,001 | 3,653 | 8,243 | 23,462 |
| 2010 | 10,504 | 2,944 | 4,278 | 8,055 | 25,781 |
| 2009 | 7,821 | 3,904 | 4,815 | 7,815 | 24,355 |
| 2008 | 9,103 | 3,336 | 5,298 | 7,013 | 24,750 |
| 2007 | 9,130 | 3,239 | 5,612 | 6,645 | 24,626 |
| 2006 | 10,927 | 3,847 | 0 | 7,365 | 22,139 |
| 2005 | 9,487 | 2,419 | 0 | 6,493 | 18,399 |
| 2004 | 9,083 | 2,257 | 0 | 6,934 | 18,274 |

## Top 20 Nationalities by Returns (2025)

| Rank | Nationality | Total returns | Per 1,000 UK residents |
|---|---|---|---|
| 1 | Brazil | 3,037 | 25.52 |
| 2 | India | 2,720 | 3.04 |
| 3 | Albania | 2,122 | n/a |
| 4 | Romania | 1,713 | 5.21 |
| 5 | Poland | 730 | 1.07 |
| 6 | Nigeria | 675 | 2.16 |
| 7 | Pakistan | 634 | 1.39 |
| 8 | Bulgaria | 628 | 7.30 |
| 9 | Colombia | 548 | 14.81 |
| 10 | Lithuania | 504 | 3.55 |
| 11 | Vietnam | 420 | n/a |
| 12 | United States | 417 | 2.13 |
| 13 | China | 411 | 1.68 |
| 14 | Turkey | 394 | 4.80 |
| 15 | Sudan | 389 | 9.72 |
| 16 | Malaysia | 352 | 4.96 |
| 17 | Portugal | 350 | 2.06 |
| 18 | Iran | 330 | 4.13 |
| 19 | Iraq | 329 | 6.45 |
| 20 | Spain | 264 | 1.63 |

## EU Comparison: Deportation Implementation Rates

| Country | Orders issued (est.) | Actual returns | Rate |
|---|---|---|---|
| Germany | 120,000 | 30,000 | 25.0% |
| France | 136,000 | 15,200 | 11.0% |
| Sweden | 18,000 | 11,480 | 64.0% |
| Italy | 28,000 | 6,000 | 21.0% |
| Netherlands | 20,000 | 7,200 | 36.0% |
| United Kingdom | n/a | 8,243 | n/a |

EU average implementation rate: **29.0%**. UK enforced removals: **8,243**.

## Cost Summary

| Type | Cost per case | Volume 2024/25 | Total spend |
|---|---|---|---|
| Enforced removal | £48,800 | 8,600 | £420 million |
| Voluntary return | £4,300 | 13,700 | £58 million |

## Related Pages

- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)

---

## All Pages

- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/returns/*
