# Why People Are Not Deported from the UK

> **Key finding:** **47%** of asylum appeals overturned the Home Office in 2024/25. The backlog stands at **80,000 cases**. **11,800** people liable to deportation are living in the community.

Sources: MoJ Tribunals Statistics Quarterly (December 2025), Home Office.

---

## Headline Figures

| Metric | Value |
|---|---|
| Appeals submitted (2025) | 63,000 |
| Appeal success rate (2024/25) | 47.0% |
| Appeal backlog (2025) | 80,000 |
| People liable to deportation in community | 11,800 |
| Bail release rate from detention | 51.0% |

## Appeal Outcomes by Year

| Year | Submitted | Allowed | Dismissed | Withdrawn |
|---|---|---|---|---|
| 2019 | 28,000 | 44.0% | 37.0% | 19.0% |
| 2020 | 20,000 | 41.0% | 38.0% | 21.0% |
| 2021 | 22,000 | 43.0% | 36.0% | 21.0% |
| 2022 | 32,000 | 45.0% | 35.0% | 20.0% |
| 2023 | 38,000 | 48.0% | 33.0% | 19.0% |
| 2024 | 45,000 | 47.0% | 34.0% | 19.0% |
| 2025 | 63,000 | 47.0% | 32.0% | 33.0% |

## Appeal Backlog Trend

| Year | Pending cases |
|---|---|
| 2021 | 28,000 |
| 2022 | 34,000 |
| 2023 | 42,000 |
| 2024 | 56,000 |
| 2025 | 80,000 |

## Immigration Detention Flows

| Year | Entering detention | In detention at year-end |
|---|---|---|
| 2018 | 24,773 | 1,784 |
| 2019 | 24,480 | 1,637 |
| 2020 | 14,867 | 910 |
| 2021 | 24,638 | 1,179 |
| 2022 | 20,873 | 1,159 |
| 2023 | 18,398 | 1,782 |
| 2024 | 20,774 | 1,940 |
| 2025 | 22,996 | 2,090 |

## Selected Published Cases Where Deportation Was Blocked

| Nationality | Crime | Article cited | Outcome |
|---|---|---|---|
| Zimbabwean | Child sexual offences | Article 3 ECHR | Allowed to remain in UK |
| Albanian | Running cannabis factory | Article 8 ECHR (family life) | Deportation appeal upheld; allowed to remain |
| Nigerian | Violent offences | Articles 3 and 8 ECHR | Deportation blocked |
| Ugandan | Murder (clubbed victim to death) | Article 3 ECHR | Deportation blocked to protect mental health |
| Jamaican | Rape (victim was sleeping) | Article 3 ECHR | Deportation blocked |
| Jamaican | Rape, burglary, unlawful wounding | Article 3 ECHR | Deportation blocked |
| Ethiopian | Sexual offences against a woman and a 14-year-old girl | Administrative error | Released into community; Home Office sought to rearrest |
| Multiple | Various (released without deportation consideration) | Administrative failure | Historical — led to policy reform but the community stock  |

> These are published cases from court records. Most FNOs subject to automatic deportation are removed.

## Main Legal Barriers

<br />
<b>Warning</b>:  Trying to access array offset on int in <b>/home/dev/sites/deported.co.uk/public_html/markdown.php</b> on line <b>323</b><br />
<br />
<b>Warning</b>:  Trying to access array offset on int in <b>/home/dev/sites/deported.co.uk/public_html/markdown.php</b> on line <b>323</b><br />
- **** — 
<br />
<b>Fatal error</b>:  Uncaught TypeError: Cannot access offset of type string on string in /home/dev/sites/deported.co.uk/public_html/markdown.php:323
Stack trace:
#0 {main}
  thrown in <b>/home/dev/sites/deported.co.uk/public_html/markdown.php</b> on line <b>323</b><br />
