# UK Deportation Statistics by Nationality

> Returns, prison population, and per-capita rates for 100+ nationalities. Browse country profiles at [https://www.deported.co.uk/nationality/](https://www.deported.co.uk/nationality/).

Sources: Home Office, MoJ.

---

## Top 30 Nationalities by Returns (2025)

| Rank | Nationality | Total returns | Per 1,000 UK residents |
|---|---|---|---|
| 1 | Brazil | 3,037 | 25.52 |
| 2 | India | 2,720 | 3.04 |
| 3 | Albania | 2,122 | n/a |
| 4 | Romania | 1,713 | 5.21 |
| 5 | Poland | 730 | 1.07 |
| 6 | Nigeria | 675 | 2.16 |
| 7 | Pakistan | 634 | 1.39 |
| 8 | Bulgaria | 628 | 7.30 |
| 9 | Colombia | 548 | 14.81 |
| 10 | Lithuania | 504 | 3.55 |
| 11 | Vietnam | 420 | n/a |
| 12 | United States | 417 | 2.13 |
| 13 | China | 411 | 1.68 |
| 14 | Turkey | 394 | 4.80 |
| 15 | Sudan | 389 | 9.72 |
| 16 | Malaysia | 352 | 4.96 |
| 17 | Portugal | 350 | 2.06 |
| 18 | Iran | 330 | 4.13 |
| 19 | Iraq | 329 | 6.45 |
| 20 | Spain | 264 | 1.63 |
| 21 | Slovakia | 260 | 5.42 |
| 22 | Netherlands | 259 | 2.91 |
| 23 | Philippines | 250 | 1.58 |
| 24 | France | 241 | 1.43 |
| 25 | Bangladesh | 233 | 1.04 |
| 26 | Ghana | 230 | 1.77 |
| 27 | Italy | 224 | 0.80 |
| 28 | Eritrea | 220 | 7.33 |
| 29 | Latvia | 209 | 2.61 |
| 30 | Algeria | 208 | n/a |

## Top FNO Returns by Nationality (2024)

| Nationality | FNO returns |
|---|---|
| Albania | 1,619 |
| Romania | 953 |
| Poland | 437 |
| Lithuania | 303 |
| Bulgaria | 145 |
| Malaysia | 106 |
| United States | 86 |
| Latvia | 84 |
| Portugal | 84 |
| Canada | 72 |
| India | 70 |
| Brazil | 67 |
| Slovakia | 60 |
| Vietnam | 59 |
| Czechia | 56 |
| Netherlands | 56 |
| Pakistan | 55 |
| Spain | 51 |
| Italy | 51 |
| Hungary | 48 |

## Notable Country Notes

- **Albania**: 27% of all returns in year ending March 2025 following 2022 returns agreement
- **Brazil**: Highest volume in 2025 (3,037); mostly voluntary returns
- **India**: 2,720 returns; highest visa overstay volume

## Related Pages

- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/)

---

## All Pages

- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/nationality/*
