# Asylum Accommodation Across the UK (Map)

> As at 30 June 2026, **93,293 people** were in Home Office asylum accommodation across **346** UK local authorities: **16,021** in hotels and other contingency, **69,038** in dispersal housing. **12** large sites have been officially named (2 open). Individual hotels are not named.

Interactive map: [https://www.deported.co.uk/map/](https://www.deported.co.uk/map/)

---

## Top 15 local authorities by people supported

| Local authority | Region | Total | In hotels | Dispersal |
|---|---|---|---|---|
| Glasgow City | Scotland | 3,938 | 0 | 3,535 |
| Birmingham | West Midlands | 2,136 | 589 | 1,345 |
| Liverpool | North West | 1,961 | 208 | 1,390 |
| Coventry | West Midlands | 1,700 | 97 | 1,459 |
| Belfast | Northern Ireland | 1,540 | 0 | 1,484 |
| Manchester | North West | 1,509 | 708 | 675 |
| Sandwell | West Midlands | 1,467 | 115 | 1,318 |
| Leeds | Yorkshire and The Humber | 1,365 | 209 | 1,106 |
| Nottingham | East Midlands | 1,352 | 46 | 1,266 |
| Leicester | East Midlands | 1,333 | 145 | 1,154 |
| Cardiff | Wales | 1,313 | 96 | 1,181 |
| Wigan | North West | 1,193 | 0 | 1,183 |
| Hillingdon | London | 1,188 | 965 | 138 |
| Hounslow | London | 1,139 | 924 | 142 |
| Derby | East Midlands | 1,127 | 140 | 794 |

Full table for every council: [https://www.deported.co.uk/councils/](https://www.deported.co.uk/councils/). Source: Home Office Asy_D11, quarter ending 30 June 2026.

## Notes

- Council-level totals by accommodation type; not adjusted for local population.
- Individual hotels are not pinpointed; only large sites named in official factsheets are shown.
- Boundaries: ONS Local Authority Districts (December 2024), OGL v3.

## Related Pages

- [Official Large Sites](https://www.deported.co.uk/sites/) | [sites.md](https://www.deported.co.uk/sites.md)
- [Every Council Ranked](https://www.deported.co.uk/councils/) | [councils.md](https://www.deported.co.uk/councils.md)

---

## All Pages

- [Quick Facts](https://www.deported.co.uk/quick-facts/) | [quick-facts.md](https://www.deported.co.uk/quick-facts.md)
- [Latest Figures (rolling 12 months)](https://www.deported.co.uk/latest/) | [latest.md](https://www.deported.co.uk/latest.md)
- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Revisions Ledger](https://www.deported.co.uk/revisions/) | [revisions.md](https://www.deported.co.uk/revisions.md)
- [UK vs Europe](https://www.deported.co.uk/europe/) | [europe.md](https://www.deported.co.uk/europe.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Appeals Backlog](https://www.deported.co.uk/appeals/) | [appeals.md](https://www.deported.co.uk/appeals.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Small Boat Crossings Tracker](https://www.deported.co.uk/small-boats/) | [small-boats.md](https://www.deported.co.uk/small-boats.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Asylum Accommodation by Council](https://www.deported.co.uk/councils/) | [councils.md](https://www.deported.co.uk/councils.md)
- [Immigration Enforcement](https://www.deported.co.uk/enforcement/) | [enforcement.md](https://www.deported.co.uk/enforcement.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Pledge Tracker](https://www.deported.co.uk/pledges/) | [pledges.md](https://www.deported.co.uk/pledges.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [Release Calendar](https://www.deported.co.uk/releases/) | [releases.md](https://www.deported.co.uk/releases.md)
- [Weekly News Digest](https://www.deported.co.uk/news/) | [news.md](https://www.deported.co.uk/news.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/map/*
