# UK Labour Market and Youth Employment

> **Key finding:** Since January 2020, **27 non-EU workers under 25** were added to UK payrolls for every additional young British employee. Non-EU under-25: +355%. UK under-25: +0.3%. **957,000 NEET**.

Sources: HMRC payroll data (CSJ analysis, May 2026), ONS NEET Bulletin (February 2026).

---

## Under-25 Payroll Snapshots

| Date | Non-EU under 25 | Note |
|---|---|---|
| January 2020 | 82,000 | Baseline — pre-pandemic |
| December 2024 | 336,800 | Estimate based on Dec 2024–Dec 2025 change of +33,200 |
| December 2025 | 370,000 | Latest HMRC data |

## Change Jan 2020 – Dec 2025

| Group | Change | % Change |
|---|---|---|
| Non-EU under 25 | +288,000 | +355.0% |
| UK nationals under 25 | +11,000 | +0.3% |
| **Ratio** | **27:1** | — |

## Sector Breakdown

| Sector | Non-EU change | UK national change |
|---|---|---|
<br />
<b>Warning</b>:  Undefined array key "sector" in <b>/home/dev/sites/deported.co.uk/public_html/markdown.php</b> on line <b>617</b><br />
|  | — | — |

## NEET Statistics (Not in Education, Employment or Training)

| Metric | Value |
|---|---|
| NEET count (Oct–Dec 2025, age 16-24) | 957,000 |
| As % of 16-24 age group | 12.8% |

## Net Migration Trend

| Year | Net migration |
|---|---|
| 2020 | 185,000 |
| 2021 | 239,000 |
| 2022 | 745,000 |
| 2023 | 685,000 |
| 2024 | 331,000 |
| 2025 | 171,000 |

## Young Britons Emigrating

| Metric | Value |
|---|---|
| Source | Migration Observatory, Oxford University (2026) |
| Aged 20 29 Emigrated 2025 | 135000 |
| Aged 20 29 Emigrated 2018 | 93500 |
| Under 35 Emigrated Annual | 195000 |
| Pct Of All Uk Emigrants Under35 | 76 |

## Related Pages

- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)

---

## All Pages

- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/labour-market/*
