# Deported.co.uk — UK Immigration and Deportation Data

> For every person deported from the UK, **35 arrive** on a non-visitor visa.

All figures from official sources: Home Office, MoJ, ONS, DWP, MHCLG.
Data the government publishes across dozens of spreadsheets, compiled here.

---

## Key Statistics (2025)

| Metric | Value | Source |
|---|---|---|
| Total returns | 26,787 | Home Office |
| Enforced removals | 8,243 | Home Office |
| Voluntary returns | 6,507 | Home Office |
| FNO deportations | 5,632 | Home Office |
| Foreign nationals in prison | 10,361 | MoJ |
| Net migration (YE Dec 2025) | 171,000 | ONS |
| Asylum applications | 82,100 | Home Office |
| Small boat arrivals | 41,472 | Home Office |
| UC claimants: foreign nationals | 1,260,000 (16.4%) | DWP |
| Cost: enforced removal | £48,800 | Home Office |
| Cost: hotel accommodation/night | £170 | NAO |

## Non-Visitor Visa Grants (2025)

| Category | Grants |
|---|---|
| Work | 298,881,000 |
| Study | 456,213,000 |
| Family | 80,641,000 |
| **Total non-visitor** | **931,582,000** |

Arrivals-to-removals ratio: **34777:1**

## Data Pages

- [Returns & Deportation](https://www.deported.co.uk/returns/) — 26,787 returns in 2025 including 8,243 enforced removals | [Markdown](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) — 10,361 in prison; 5,632 deported; Albanian demand 53× population share | [Markdown](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) — 47% appeal success rate; 80,000 backlog; legal barriers | [Markdown](https://www.deported.co.uk/not-deported.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) — £48,800 enforced vs £4,300 voluntary; official FY 2024/25 | [Markdown](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) — 82,100 applications; 45% grant rate; 41,472 small boat arrivals | [Markdown](https://www.deported.co.uk/asylum.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) — 1.26m on UC; £10.1bn; social housing by nationality | [Markdown](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) — £170/night hotels; £4bn spend; £15.3bn contract forecast | [Markdown](https://www.deported.co.uk/accommodation.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) — 27:1 non-EU vs UK under-25 hiring; 957k NEET | [Markdown](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) — 100+ country profiles; returns, prison, per-capita rates | [Markdown](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) — 141,566 licensed sponsors; searchable by city and route | [Markdown](https://www.deported.co.uk/sponsored-workers.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) — 18 policy events 2001–2025; why migration rose to 906k | [Markdown](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) — Labour, Conservative, Reform UK, Restore Britain, Lib Dems, Greens | [Markdown](https://www.deported.co.uk/party-policies.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) — Full year 2025 data | [Markdown](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) — Full year 2024; Rwanda scrapped | [Markdown](https://www.deported.co.uk/2024.md)


---

## All Pages

- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/*
