# UK vs Europe: Returns Compared

> **This comparison is harder than it looks.** Eurostat stopped reporting the UK when it left the EU, so UK coverage ends in 2019, and even then Eurostat counted on a different basis from the Home Office headline. European countries can be ranked against each other; the UK cannot be dropped into that ranking.

Source: Eurostat migr_eirtn (third country nationals returned following an order to leave, annual, rounded); Eurostat demo_pjan (population on 1 January).

---

## European countries, 2025

Returns of third country nationals following an order to leave. EU27 total: 156,000. Eurostat rounds these counts to the nearest 5.

| # | Country | Returns | Per 100,000 residents |
|---|---|---|---|
| 1 | Germany | 36,075 | 43.2 |
| 2 | France | 18,930 | 27.5 |
| 3 | Sweden | 13,990 | 132.1 |
| 4 | Cyprus | 10,630 | 1081.4 |
| 5 | Poland | 9,700 | 26.6 |
| 6 | Austria | 8,045 | 87.5 |
| 7 | Croatia | 6,620 | 170.9 |
| 8 | Spain | 5,705 | 11.6 |
| 9 | Belgium | 5,245 | 44.1 |
| 10 | Greece | 5,080 | 49 |
| 11 | Netherlands | 4,970 | 27.5 |
| 12 | Italy | 4,780 | 8.1 |
| 13 | Lithuania | 4,555 | 157.6 |
| 14 | Hungary | 4,335 | 45.4 |
| 15 | Czechia | 3,255 | 29.8 |
| 16 | Switzerland | 3,235 | 35.7 |
| 17 | Latvia | 2,280 | 122.5 |
| 18 | Montenegro | 2,070 | 332.1 |
| 19 | Ireland | 2,050 | 37.7 |
| 20 | Finland | 1,915 | 34 |
| 21 | Romania | 1,800 | 9.5 |
| 22 | Norway | 1,320 | 23.6 |
| 23 | Bulgaria | 1,205 | 18.7 |
| 24 | Malta | 1,065 | 185.5 |
| 25 | Denmark | 975 | 16.3 |
| 26 | Portugal | 825 | 7.7 |
| 27 | Estonia | 660 | 48.2 |
| 28 | Slovenia | 490 | 23 |
| 29 | Slovakia | 425 | 7.8 |
| 30 | Luxembourg | 390 | 57.2 |
| 31 | Liechtenstein | 10 | 24.5 |

## Why the UK is not in that table

| Year | Eurostat basis | Home Office headline basis | Ratio |
|---|---|---|---|
| 2019 | 30,345 | 19,772 | 1.53× |
| 2018 | 34,930 | 24,938 | 1.4× |
| 2017 | 38,970 | 32,720 | 1.19× |
| 2016 | 47,020 | 40,377 | 1.16× |
| 2015 | 51,765 | 43,131 | 1.2× |
| 2014 | 49,920 | 41,356 | 1.21× |
| 2013 | 54,960 | 46,544 | 1.18× |
| 2012 | 54,180 | 46,136 | 1.17× |
| 2011 | 53,600 | 44,654 | 1.2× |
| 2010 | 53,615 | 45,690 | 1.17× |
| 2009 | 64,945 | 42,272 | 1.54× |
| 2008 | 47,455 | 37,789 | 1.26× |

The ratio is not constant, so it cannot be used as a conversion factor. No adjusted UK figure is published.

## Related Pages

- [Latest Figures](https://www.deported.co.uk/latest/) | [latest.md](https://www.deported.co.uk/latest.md)
- [Methodology](https://www.deported.co.uk/methodology/) | [methodology.md](https://www.deported.co.uk/methodology.md)

---

## All Pages

- [Quick Facts](https://www.deported.co.uk/quick-facts/) | [quick-facts.md](https://www.deported.co.uk/quick-facts.md)
- [Latest Figures (rolling 12 months)](https://www.deported.co.uk/latest/) | [latest.md](https://www.deported.co.uk/latest.md)
- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Revisions Ledger](https://www.deported.co.uk/revisions/) | [revisions.md](https://www.deported.co.uk/revisions.md)
- [UK vs Europe](https://www.deported.co.uk/europe/) | [europe.md](https://www.deported.co.uk/europe.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Appeals Backlog](https://www.deported.co.uk/appeals/) | [appeals.md](https://www.deported.co.uk/appeals.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Small Boat Crossings Tracker](https://www.deported.co.uk/small-boats/) | [small-boats.md](https://www.deported.co.uk/small-boats.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Asylum Accommodation by Council](https://www.deported.co.uk/councils/) | [councils.md](https://www.deported.co.uk/councils.md)
- [Immigration Enforcement](https://www.deported.co.uk/enforcement/) | [enforcement.md](https://www.deported.co.uk/enforcement.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Pledge Tracker](https://www.deported.co.uk/pledges/) | [pledges.md](https://www.deported.co.uk/pledges.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [Release Calendar](https://www.deported.co.uk/releases/) | [releases.md](https://www.deported.co.uk/releases.md)
- [Weekly News Digest](https://www.deported.co.uk/news/) | [news.md](https://www.deported.co.uk/news.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/europe/*
