# Immigration Enforcement: Raids, Employer Fines and Sponsor Revocations

> **12,791 illegal working visits** in 2025 (vs 8,122 in the prior year) with 8,971 arrests. **2,251 civil penalties** worth £121.7 million in the year to 2026 Q1.

Sources: Home Office illegal working enforcement data, civil penalty reports, sponsorship transparency data.

---

## Key Figures

| Metric | Value | Period |
|---|---|---|
| Illegal working visits | 12,791 | 2025 |
| Arrests from visits | 8,971 | 2025 |
| Civil penalties issued | 2,251 | year to 2026 Q1 |
| Civil penalty value | £121.7m | year to 2026 Q1 |
| Employers named in latest quarterly report | 329 | 1 October 2025 to 31 December 2025 |
| Value of named penalties | £18.7m | 1 October 2025 to 31 December 2025 |
| Sponsor licences revoked | 4,671 (vs 1,722 prior year) | year to 2026 Q1 |
| Sponsor licences suspended | 5,098 | year to 2026 Q1 |

## Largest Named Penalties (1 October 2025 to 31 December 2025)

| Employer | Penalty |
|---|---|
| Sandu Site Solutions Limited | £315,000 |
| Iacob&Company Ltd | £200,000 |
| Cinnamon Keynsham Limited | £180,000 |
| Indian Eateries UK Limited | £180,000 |
| Mr Cleano Car Wash Ltd | £165,000 |
| MNM Billericay Ltd | £160,000 |
| Kenny’s Car Services Ltd | £160,000 |
| FFB HCW Limited | £160,000 |
| Runta Global Limited | £135,000 |
| Cottage Massala Ltd | £135,000 |

Full searchable list of 329 named employers on the [HTML page](https://www.deported.co.uk/enforcement/).

## Related Pages

- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)

---

## All Pages

- [Quick Facts](https://www.deported.co.uk/quick-facts/) | [quick-facts.md](https://www.deported.co.uk/quick-facts.md)
- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Appeals Backlog](https://www.deported.co.uk/appeals/) | [appeals.md](https://www.deported.co.uk/appeals.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Small Boat Crossings Tracker](https://www.deported.co.uk/small-boats/) | [small-boats.md](https://www.deported.co.uk/small-boats.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Asylum Accommodation by Council](https://www.deported.co.uk/councils/) | [councils.md](https://www.deported.co.uk/councils.md)
- [Immigration Enforcement](https://www.deported.co.uk/enforcement/) | [enforcement.md](https://www.deported.co.uk/enforcement.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Pledge Tracker](https://www.deported.co.uk/pledges/) | [pledges.md](https://www.deported.co.uk/pledges.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [Release Calendar](https://www.deported.co.uk/releases/) | [releases.md](https://www.deported.co.uk/releases.md)
- [Weekly News Digest](https://www.deported.co.uk/news/) | [news.md](https://www.deported.co.uk/news.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/enforcement/*
