# Get the Data: Datasets Behind Deported.co.uk

> **30 datasets** in JSON and CSV, served from stable URLs under https://www.deported.co.uk/data/. All underlying data OGL v3.0; site compilations free to reuse with attribution to deported.co.uk.

Definitions and methods: [https://www.deported.co.uk/methodology/](https://www.deported.co.uk/methodology/)

---

## Headline figures and returns

| Dataset | File | Format | Cadence | Source |
|---|---|---|---|---|
| **Headline KPIs** The site's headline figures for the latest full year: total returns (enforced plus voluntary), the split by return type, port refusals (separate series), FNO returns and the foreign national prison population. | [api-kpi.json](https://www.deported.co.uk/data/api-kpi.json) | JSON | Quarterly | Home Office Immigration System Statistics; MoJ Offender Management Statistics |
| **Returns by type and year, 2004 to 2025** Annual returns split into enforced, voluntary and port refusal series for every year since 2004. One row per year per return type. | [api-returns-trend.json](https://www.deported.co.uk/data/api-returns-trend.json) | JSON | Quarterly | Home Office Immigration System Statistics, returns summary tables |
| **Returns since the July 2024 election** Quarterly headline returns (enforced plus voluntary) from Q3 2024 onwards, with running totals. | [api-since-election.json](https://www.deported.co.uk/data/api-since-election.json) | JSON | Quarterly | Home Office Immigration System Statistics, quarterly returns tables |
| **Country profiles (217 nationalities)** Per-nationality returns by year, prison population, UK resident population and per-capita rates. The largest file on the site; powers the /nationality/ profiles. | [api-countries.json](https://www.deported.co.uk/data/api-countries.json) | JSON | Quarterly | Home Office Immigration System Statistics; MoJ Offender Management Statistics; ONS population estimates |
| **Foreign national offender returns detail** FNO removals and detention leavers by period, plus the community cohort of FNOs living in the community while liable to deportation. | [fno-detail.json](https://www.deported.co.uk/data/fno-detail.json) | JSON | Quarterly | Home Office returns tables Ret_02c/Ret_02d, detention tables Det_06a/Det_06c, Immigration Enforcement transparency data FNO_08a |

## Small boats

| Dataset | File | Format | Cadence | Source |
|---|---|---|---|---|
| **Small boats live tracker snapshot** Year-to-date arrivals, last-7-days figures, prior-year same-point comparisons, records and French preventions. Feeds the /small-boats/ tracker. | [small-boats-live.json](https://www.deported.co.uk/data/small-boats-live.json) | JSON | Daily | Home Office daily small boat arrivals page and weekly time series ODS |
| **Small boat arrivals, daily series** Every recorded day since 2018: people detected and boats. Provisional operational data, finalised at each quarterly release. | [small-boats-daily.json](https://www.deported.co.uk/data/small-boats-daily.json) | JSON | Daily | Home Office: migrants detected crossing the English Channel in small boats, time series |
| **Small boat arrivals, weekly series with French preventions** Weekly arrivals and crossings prevented by French authorities (preventions recorded from April 2024). | [small-boats-weekly.json](https://www.deported.co.uk/data/small-boats-weekly.json) | JSON | Weekly | Home Office small boats time series ODS, sheet SB_02 |
| **Small boat arrivals, monthly and yearly totals** Monthly and full-year arrivals and boat counts since 2018. | [small-boats.json](https://www.deported.co.uk/data/small-boats.json) | JSON | Weekly | Home Office small boats time series ODS |
| **Returns of small-boat arrivals** Quarterly returns of people who originally arrived by small boat, all return types, with a rolling-year total and nationality breakdown. | [small-boat-returns.json](https://www.deported.co.uk/data/small-boat-returns.json) | JSON | Quarterly | Home Office returns summary tables Ret_06a/Ret_06b |
| **UK-France one in, one out scheme milestones** Reported milestones for the UK-France returns arrangement. No official running total is published, so this file is hand-maintained from ministerial statements and Home Office updates; each milestone names its source and as-of date. | [one-in-one-out.json](https://www.deported.co.uk/data/one-in-one-out.json) | JSON | Ad hoc (hand-maintained) | Ministerial statements and Home Office updates, as named per milestone |

## Asylum, accommodation and councils

| Dataset | File | Format | Cadence | Source |
|---|---|---|---|---|
| **Asylum hotel population, quarterly time series** People in Home Office accommodation by type (hotels/contingency, dispersal, other) at each quarter end. | [hotels-timeseries.json](https://www.deported.co.uk/data/hotels-timeseries.json) | JSON | Quarterly | Home Office Asy_D11, asylum seekers in receipt of support |
| **Asylum support by local authority** People in receipt of Section 95/98/4 support in every local authority, split by accommodation type, at the latest quarter end. | [asylum-support-la.json](https://www.deported.co.uk/data/asylum-support-la.json) | JSON | Quarterly | Home Office Asy_D11 |
| **All councils league table (CSV)** The /councils/ league table as one CSV: every local authority with totals, hotel and dispersal counts. Per-council CSVs also exist at /data/councils/{ONS code}.csv, linked from each council's row on the councils page. | [all-councils.csv](https://www.deported.co.uk/data/councils/all-councils.csv) | CSV | Quarterly | Home Office Asy_D11 |
| **Asylum grant rates by nationality** Initial decisions, grants, refusals and grant rates by nationality for the latest period. | [asylum-grant-rates.json](https://www.deported.co.uk/data/asylum-grant-rates.json) | JSON | Quarterly | Home Office Asy_D02 |
| **Immigration detention flows** People entering detention and in detention at year end, with duration-of-detention breakdown for the latest year. | [detention.json](https://www.deported.co.uk/data/detention.json) | JSON | Quarterly | Home Office immigration detention summary tables |

## Appeals and tribunals

| Dataset | File | Format | Cadence | Source |
|---|---|---|---|---|
| **Immigration and asylum appeals** First-tier Tribunal (Immigration and Asylum Chamber) receipts, disposals, outcomes, open caseload and clearance times, plus the Home Office initial-decision backlog for context. | [tribunal-appeals.json](https://www.deported.co.uk/data/tribunal-appeals.json) | JSON | Quarterly | MoJ/HMCTS Tribunal Statistics Quarterly; Home Office Asy_D03 |

## Enforcement and sponsors

| Dataset | File | Format | Cadence | Source |
|---|---|---|---|---|
| **Illegal working enforcement** Illegal working visits and arrests by month and region, with civil penalty counts and values. | [illegal-working.json](https://www.deported.co.uk/data/illegal-working.json) | JSON | Quarterly | Home Office illegal working enforcement data; Immigration Enforcement data table CP_02 |
| **Named employer civil penalties** Employers named in the latest quarterly illegal working penalties report, with penalty values. Covers only penalties unpaid or not on a payment plan after appeal rights are exhausted, or repeat penalties. | [illegal-working-penalties.json](https://www.deported.co.uk/data/illegal-working-penalties.json) | JSON | Quarterly | Home Office: illegal working civil penalties for UK employers, quarterly report |
| **Sponsor licence enforcement** Sponsor licences revoked and suspended by quarter since 2012, with rolling-year totals and the registered sponsor count. | [sponsor-enforcement.json](https://www.deported.co.uk/data/sponsor-enforcement.json) | JSON | Quarterly | Home Office sponsorship transparency data, tables SC_01 and SP_01 |
| **Organised immigration crime disruptions** Disruptions by threat level, quarterly since January 2023, with rolling-year totals. Latest quarters provisional. | [oic-disruptions.json](https://www.deported.co.uk/data/oic-disruptions.json) | JSON | Quarterly | Home Office / National Crime Agency organised immigration crime summary tables (OIC_01) |
| **Sponsor register summary** Licensed overseas worker sponsors: total, by visa route, and top cities and counties. | [sponsor-register.json](https://www.deported.co.uk/data/sponsor-register.json) | JSON | Monthly | Home Office register of licensed sponsors: workers |
| **Sponsor register, full list (CSV)** The full Home Office register of licensed sponsors as downloaded: organisation, town, county, route and rating. Large file (about 11 MB). | [sponsor-register.csv](https://www.deported.co.uk/data/sponsor-register.csv) | CSV | Monthly | Home Office register of licensed sponsors: workers |

## Costs and context

| Dataset | File | Format | Cadence | Source |
|---|---|---|---|---|
| **Cost per return** Official average cost of an enforced removal and a voluntary return for FY 2024/25, cost components, budget context and the published cost history. | [costs.json](https://www.deported.co.uk/data/costs.json) | JSON | Annual | Home Office: average cost of an Immigration Enforcement return, FY 2024 to 2025 |
| **Asylum accommodation costs** Accommodation spend, per-person per-day costs by accommodation type, contractors and regional distribution. | [accommodation.json](https://www.deported.co.uk/data/accommodation.json) | JSON | Ad hoc (NAO and HO publications) | National Audit Office HC 874 (May 2025); Home Office asylum statistics |
| **Foreign nationals and benefits** Universal Credit claimants by nationality group and arrival route, asylum support rates, social housing lettings and homelessness assessments. | [benefits.json](https://www.deported.co.uk/data/benefits.json) | JSON | Quarterly | DWP Stat-Xplore; MHCLG social housing lettings; Home Office asylum support statistics |
| **Visa grants by category and year** Entry clearance visa grants (work, study, family, visitor, other) by year, in thousands. Basis of the arrivals-to-returns ratio. | [visa-arrivals.json](https://www.deported.co.uk/data/visa-arrivals.json) | JSON | Quarterly | Home Office entry clearance visa statistics |
| **Policy timeline and net migration** Net migration by year with annotated policy events, PM pledges against outcomes, and public sentiment polling. | [policy-timeline.json](https://www.deported.co.uk/data/policy-timeline.json) | JSON | Ad hoc (hand-maintained) | ONS long-term international migration; Home Office; House of Commons Library; YouGov |

## Trackers and site metadata

| Dataset | File | Format | Cadence | Source |
|---|---|---|---|---|
| **Official statistics release calendar** Upcoming Home Office, MoJ, ONS and DWP releases that update this site, with dates, status and what each one refreshes. Checked weekly. | [release-calendar.json](https://www.deported.co.uk/data/release-calendar.json) | JSON | Weekly | gov.uk research and statistics announcements; ONS release calendar |
| **Weekly news digest** The current week's new government publications, parliamentary written questions, petitions and tribunal judgments. Archived weeks are at /data/digest/{week}.json. | [weekly-digest.json](https://www.deported.co.uk/data/weekly-digest.json) | JSON | Weekly | gov.uk search API; UK Parliament written questions API; petition.parliament.uk; Find Case Law |

Generated JSON files carry generated_at and source fields. Hand-maintained files (one-in-one-out.json, policy-timeline.json) name a source per entry.

## Related Pages

- [Methodology & Definitions](https://www.deported.co.uk/methodology/) | [methodology.md](https://www.deported.co.uk/methodology.md)
- [Release Calendar](https://www.deported.co.uk/releases/) | [releases.md](https://www.deported.co.uk/releases.md)

---

## All Pages

- [Quick Facts](https://www.deported.co.uk/quick-facts/) | [quick-facts.md](https://www.deported.co.uk/quick-facts.md)
- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Appeals Backlog](https://www.deported.co.uk/appeals/) | [appeals.md](https://www.deported.co.uk/appeals.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Small Boat Crossings Tracker](https://www.deported.co.uk/small-boats/) | [small-boats.md](https://www.deported.co.uk/small-boats.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Asylum Accommodation by Council](https://www.deported.co.uk/councils/) | [councils.md](https://www.deported.co.uk/councils.md)
- [Immigration Enforcement](https://www.deported.co.uk/enforcement/) | [enforcement.md](https://www.deported.co.uk/enforcement.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Pledge Tracker](https://www.deported.co.uk/pledges/) | [pledges.md](https://www.deported.co.uk/pledges.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [Release Calendar](https://www.deported.co.uk/releases/) | [releases.md](https://www.deported.co.uk/releases.md)
- [Weekly News Digest](https://www.deported.co.uk/news/) | [news.md](https://www.deported.co.uk/news.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/datasets/*
