# Asylum Accommodation by Local Authority

> **97,519 people** receive asylum support across **344 local authorities** (2026-03-31). **20,885** are in hotels, spread across 115 councils; **68,719** are in dispersal housing.

Source: Home Office Asy_D11, people in receipt of Section 95/98/4 support by local authority.

---

## National Totals (2026-03-31)

| Metric | Value |
|---|---|
| People in receipt of asylum support | 97,519 |
| In hotels | 20,885 |
| In dispersal housing | 68,719 |
| Local authorities with any supported people | 344 |
| Local authorities with hotel use | 115 |

## Top 15 Local Authorities by People Supported

| Local authority | Region | Total | Hotel | Dispersal |
|---|---|---|---|---|
| Glasgow City | Scotland | 3,870 | 0 | 3,489 |
| Birmingham | West Midlands | 2,142 | 589 | 1,380 |
| Liverpool | North West | 2,053 | 289 | 1,385 |
| Coventry | West Midlands | 1,712 | 128 | 1,444 |
| Belfast | Northern Ireland | 1,607 | 0 | 1,539 |
| Manchester | North West | 1,606 | 782 | 707 |
| Nottingham | East Midlands | 1,538 | 238 | 1,263 |
| Hillingdon | London | 1,532 | 1,310 | 137 |
| Sandwell | West Midlands | 1,500 | 136 | 1,328 |
| Cardiff | Wales | 1,418 | 100 | 1,228 |
| Leeds | Yorkshire and The Humber | 1,416 | 276 | 1,086 |
| Leicester | East Midlands | 1,370 | 215 | 1,130 |
| Hounslow | London | 1,298 | 1,098 | 136 |
| Bradford | Yorkshire and The Humber | 1,266 | 185 | 996 |
| Stoke-on-Trent | West Midlands | 1,189 | 179 | 997 |

Full league table for all 344 councils on the [HTML page](https://www.deported.co.uk/councils/). Download the full dataset as CSV: [all-councils.csv](https://www.deported.co.uk/data/councils/all-councils.csv)

## Related Pages

- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)

---

## All Pages

- [Quick Facts](https://www.deported.co.uk/quick-facts/) | [quick-facts.md](https://www.deported.co.uk/quick-facts.md)
- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Appeals Backlog](https://www.deported.co.uk/appeals/) | [appeals.md](https://www.deported.co.uk/appeals.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Small Boat Crossings Tracker](https://www.deported.co.uk/small-boats/) | [small-boats.md](https://www.deported.co.uk/small-boats.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Asylum Accommodation by Council](https://www.deported.co.uk/councils/) | [councils.md](https://www.deported.co.uk/councils.md)
- [Immigration Enforcement](https://www.deported.co.uk/enforcement/) | [enforcement.md](https://www.deported.co.uk/enforcement.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Pledge Tracker](https://www.deported.co.uk/pledges/) | [pledges.md](https://www.deported.co.uk/pledges.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [Release Calendar](https://www.deported.co.uk/releases/) | [releases.md](https://www.deported.co.uk/releases.md)
- [Weekly News Digest](https://www.deported.co.uk/news/) | [news.md](https://www.deported.co.uk/news.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/councils/*
