# UK Asylum Statistics 2025

> **Key finding:** **82,100 asylum applications** (third highest on record). Grant rate **45%**. **41,472 small boat arrivals**. Total caseload: **224,700**.

Source: Home Office Immigration Statistics, 2026.

---

## Key Figures

| Metric | Value |
|---|---|
| Asylum applications (2025) | 82,100 |
| Initial decision grant rate | 45% |
| Small boat arrivals (2025) | 41,472 |
| Total asylum caseload | 224,700 |
| In Home Office accommodation (Sep 2025) | 111,651 |
| In hotels/contingency | 36,273 (32%) |
| Section 95 weekly support rate | £49.18/week |

## Asylum Grant Rates by Nationality

Source: Home Office Asy_D02 | Period: 2020-2025

| Nationality | Decisions | Granted | Refused | Grant rate |
|---|---|---|---|---|
| Yemen | 5,201 | 4,872 | 254 | 93.7% |
| Sudan | 19,931 | 18,152 | 1,377 | 91.1% |
| Eritrea | 27,083 | 24,303 | 2,370 | 89.7% |
| Refugee | 8,675 | 7,710 | 669 | 88.9% |
| Syria | 15,084 | 13,275 | 914 | 88.0% |
| South Sudan | 1,056 | 907 | 115 | 85.9% |
| Myanmar (Burma) | 1,422 | 1,194 | 200 | 84.0% |
| Libya | 4,213 | 3,306 | 637 | 78.5% |
| Palestine | 1,462 | 1,102 | 253 | 75.4% |
| Uganda | 1,587 | 1,162 | 361 | 73.2% |
| El Salvador | 4,234 | 3,037 | 778 | 71.7% |
| Iran | 43,889 | 30,837 | 11,751 | 70.3% |
| Ethiopia | 4,957 | 3,175 | 1,673 | 64.1% |
| Saudi Arabia | 1,002 | 614 | 148 | 61.3% |
| Afghanistan | 35,704 | 21,715 | 11,548 | 60.8% |
| Stateless | 1,452 | 879 | 270 | 60.5% |
| Cameroon | 2,211 | 1,318 | 815 | 59.6% |
| Guyana | 83 | 49 | 21 | 59.0% |
| Russia | 1,940 | 1,069 | 653 | 55.1% |
| Mali | 127 | 68 | 52 | 53.5% |
| Kuwait | 2,609 | 1,369 | 917 | 52.5% |
| Belarus | 203 | 106 | 70 | 52.2% |
| Sierra Leone | 958 | 485 | 429 | 50.6% |
| Turkmenistan | 107 | 54 | 34 | 50.5% |
| Burundi | 74 | 37 | 34 | 50.0% |
| Malawi | 162 | 80 | 62 | 49.4% |
| Venezuela | 127 | 61 | 50 | 48.0% |
| Oman | 124 | 59 | 35 | 47.6% |
| Lebanon | 609 | 286 | 260 | 47.0% |
| Zambia | 109 | 51 | 47 | 46.8% |
| Somalia | 5,935 | 2,700 | 2,911 | 45.5% |
| Nicaragua | 693 | 309 | 313 | 44.6% |
| Chad | 688 | 299 | 358 | 43.5% |
| Tanzania | 511 | 214 | 271 | 41.9% |
| Gambia, The | 665 | 275 | 329 | 41.4% |
| Cuba | 98 | 40 | 46 | 40.8% |
| Azerbaijan | 364 | 147 | 181 | 40.4% |
| Congo (Democratic Republic) | 776 | 312 | 403 | 40.2% |
| Guinea | 413 | 165 | 201 | 40.0% |
| Kenya | 1,249 | 469 | 688 | 37.6% |
| Pakistan | 30,465 | 11,163 | 16,167 | 36.6% |
| Iraq | 26,984 | 9,524 | 15,446 | 35.3% |
| Turkey | 11,987 | 4,161 | 6,742 | 34.7% |
| Antigua and Barbuda | 56 | 19 | 29 | 33.9% |
| Nigeria | 10,241 | 3,362 | 5,925 | 32.8% |
| Zimbabwe | 941 | 305 | 536 | 32.4% |
| Ivory Coast | 265 | 85 | 153 | 32.1% |
| Sri Lanka | 8,542 | 2,508 | 5,263 | 29.4% |
| Tajikistan | 1,343 | 379 | 752 | 28.2% |
| Honduras | 3,072 | 861 | 1,542 | 28.0% |
| Togo | 68 | 19 | 44 | 27.9% |
| Senegal | 246 | 67 | 154 | 27.2% |
| Ukraine | 3,509 | 955 | 1,958 | 27.2% |
| Angola | 362 | 98 | 241 | 27.1% |
| St Vincent and the Grenadines | 300 | 79 | 195 | 26.3% |
| Rwanda | 154 | 40 | 107 | 26.0% |
| Liberia | 81 | 21 | 54 | 25.9% |
| Congo | 136 | 34 | 95 | 25.0% |
| Morocco | 1,434 | 350 | 739 | 24.4% |
| Jamaica | 370 | 89 | 198 | 24.1% |
| Bahrain | 285 | 68 | 140 | 23.9% |
| Grenada | 257 | 60 | 165 | 23.3% |
| Other and unknown | 437 | 100 | 230 | 22.9% |
| Indonesia | 675 | 154 | 381 | 22.8% |
| Vietnam | 13,983 | 3,173 | 5,091 | 22.7% |
| Egypt | 5,055 | 1,095 | 2,728 | 21.7% |
| Benin | 93 | 20 | 60 | 21.5% |
| Hong Kong | 273 | 56 | 115 | 20.5% |
| Jordan | 1,848 | 369 | 1,219 | 20.0% |
| Trinidad and Tobago | 1,025 | 204 | 721 | 19.9% |
| Guatemala | 212 | 42 | 142 | 19.8% |
| Ghana | 1,717 | 336 | 1,019 | 19.6% |
| Malaysia | 1,492 | 293 | 942 | 19.6% |
| United States | 469 | 80 | 228 | 17.1% |
| Mexico | 315 | 53 | 167 | 16.8% |
| Tunisia | 696 | 116 | 401 | 16.7% |
| Moldova | 50 | 8 | 34 | 16.0% |
| Kazakhstan | 1,188 | 189 | 703 | 15.9% |
| St Lucia | 343 | 54 | 249 | 15.7% |
| Bangladesh | 22,307 | 3,378 | 15,128 | 15.1% |
| Ecuador | 254 | 38 | 190 | 15.0% |
| South Africa | 431 | 64 | 308 | 14.8% |
| Dominica | 124 | 18 | 60 | 14.5% |
| Mongolia | 166 | 24 | 126 | 14.5% |
| Kosovo | 226 | 30 | 119 | 13.3% |
| Namibia | 2,473 | 326 | 1,976 | 13.2% |
| Mauritius | 452 | 59 | 311 | 13.1% |
| Canada | 64 | 8 | 32 | 12.5% |
| Algeria | 2,224 | 264 | 1,232 | 11.9% |
| Barbados | 60 | 7 | 48 | 11.7% |
| Kyrgyzstan | 734 | 86 | 462 | 11.7% |
| Uzbekistan | 1,887 | 200 | 1,115 | 10.6% |
| China | 7,650 | 805 | 4,005 | 10.5% |
| Israel | 133 | 13 | 82 | 9.8% |
| Botswana | 1,165 | 102 | 924 | 8.8% |
| Albania | 34,911 | 2,849 | 13,536 | 8.2% |
| Bolivia | 276 | 22 | 193 | 8.0% |
| Chile | 55 | 4 | 31 | 7.3% |
| Colombia | 3,100 | 219 | 2,389 | 7.1% |
| Philippines | 1,833 | 97 | 1,405 | 5.3% |
| Argentina | 78 | 4 | 56 | 5.1% |
| Peru | 333 | 17 | 249 | 5.1% |
| St Kitts and Nevis | 62 | 3 | 48 | 4.8% |
| Thailand | 720 | 33 | 549 | 4.6% |
| Italy | 68 | 3 | 36 | 4.4% |
| Georgia | 4,374 | 109 | 1,794 | 2.5% |
| Romania | 215 | 5 | 164 | 2.3% |
| Nepal | 3,254 | 63 | 2,147 | 1.9% |
| India | 19,201 | 268 | 9,097 | 1.4% |
| Brazil | 6,392 | 73 | 3,505 | 1.1% |
| East Timor | 239 | 2 | 188 | 0.8% |
| Poland | 325 | 2 | 262 | 0.6% |
| Hungary | 115 | 0 | 79 | 0.0% |
| Lithuania | 73 | 0 | 57 | 0.0% |
| Czechia | 62 | 0 | 38 | 0.0% |

## Small Boat Channel Crossings by Year

| Year | Arrivals | Boats |
|---|---|---|
| 2018 | 299 | 43 |
| 2019 | 1,843 | 164 |
| 2020 | 8,462 | 641 |
| 2021 | 28,526 | 1,034 |
| 2022 | 45,755 | 1,110 |
| 2023 | 29,437 | 602 |
| 2024 | 36,816 | 695 |
| 2025 | 41,472 | 672 |
| 2026 | 4,441 | 70 |

Total since 2018: **167,000+**. Returned: **6,313 (4%)**.

## Related Pages

- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)

---

## All Pages

- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/asylum/*
