# UK Immigration & Deportation: 2024 Year in Review

> 2024: Labour won July election. Rwanda scheme scrapped. Enforced removals rose 28%. Net migration fell from 685,000 to 331,000.

---

## Key Data Points

| Metric | 2024 | vs 2023 |
|---|---|---|
| Total returns | 26,338 | — |
| Enforced removals | 7,063 | +28% |
| Small boat arrivals | 36,816 | +7,379 |
| Net migration | 331,000 | −354,000 |
| Appeal backlog | 56,000 | +14,000 |
| Rwanda scheme | Scrapped July 2024 | 0 transfers made |

## Key Events of 2024

- **July 2024**: Labour wins general election; Rwanda scheme scrapped on day one
- **July 2024**: Rwanda total cost: £715 million; zero transfers made
- **2024**: Albania returns agreement continues to deliver — 27% of all returns to Albania
- **2024**: Border Security Command announced
- **2024**: Family visa income threshold raised to £29,000

## Rwanda Scheme — Final Account

| Metric | Value |
|---|---|
| Total cost | £715 million |
| Payments to Rwanda | £240 million |
| Transfers made | 0 |
| Supreme Court ruling | November 2023 (unlawful) |
| Scrapped | July 2024 |
| NAO cost per transfer estimate | ~£150,000 |

## Related Pages

- [2025 Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)

---

## All Pages

- [Returns & Deportation](https://www.deported.co.uk/returns/) | [returns.md](https://www.deported.co.uk/returns.md)
- [Foreign National Offenders](https://www.deported.co.uk/foreign-national-offenders/) | [foreign-national-offenders.md](https://www.deported.co.uk/foreign-national-offenders.md)
- [Why People Are Not Deported](https://www.deported.co.uk/not-deported/) | [not-deported.md](https://www.deported.co.uk/not-deported.md)
- [Cost of Deportation](https://www.deported.co.uk/costs/) | [costs.md](https://www.deported.co.uk/costs.md)
- [Asylum Statistics](https://www.deported.co.uk/asylum/) | [asylum.md](https://www.deported.co.uk/asylum.md)
- [Foreign Nationals and Benefits](https://www.deported.co.uk/benefits/) | [benefits.md](https://www.deported.co.uk/benefits.md)
- [Asylum Accommodation Costs](https://www.deported.co.uk/accommodation/) | [accommodation.md](https://www.deported.co.uk/accommodation.md)
- [Labour Market](https://www.deported.co.uk/labour-market/) | [labour-market.md](https://www.deported.co.uk/labour-market.md)
- [Returns by Nationality](https://www.deported.co.uk/nationality/) | [nationality.md](https://www.deported.co.uk/nationality.md)
- [Sponsor Register](https://www.deported.co.uk/sponsored-workers/) | [sponsored-workers.md](https://www.deported.co.uk/sponsored-workers.md)
- [Policy Timeline](https://www.deported.co.uk/policy-timeline/) | [policy-timeline.md](https://www.deported.co.uk/policy-timeline.md)
- [Party Policies](https://www.deported.co.uk/party-policies/) | [party-policies.md](https://www.deported.co.uk/party-policies.md)
- [2025 Annual Review](https://www.deported.co.uk/2025/) | [2025.md](https://www.deported.co.uk/2025.md)
- [2024 Annual Review](https://www.deported.co.uk/2024/) | [2024.md](https://www.deported.co.uk/2024.md)

- [llms.txt](https://www.deported.co.uk/llms.txt) | [sitemap.xml](https://www.deported.co.uk/sitemap.xml)

*Canonical: https://www.deported.co.uk/2024/*
